
Shippensburg University RaidersDivision II
Scoreboard
Apr 5
Final
Organizational Info
Location | Shippensburg, PA |
Home Facility | Susquehanna Sports Center (Lemoyne, PA) |
Home Colors | White, Blue, Red |
Away Colors | Blue, Red, White |
Latest News
Date | Title |
---|---|
Feb 16 | Shippensburg Drops Two Against Lunatics |
Feb 13 | ECRHA vs PIHA Raiders set to take on Ragin Lunatics in EXH |
Dec 19 | Player Spotlight รข?? Simon Lock Shippensburg University |
Nov 14 | Roller Hockey nearly upsets No. 1 Neumann |
Nov 08 | Roller Hockey Ends Pre-Season Looks Forward to New Season |
Calendar
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Team Stats
Regular Season Record
GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
---|---|---|---|---|---|---|---|
16 | 6 | 6 | 0 | 4 | 16 | 0.500 | W1 |
Scoring & Special Teams
GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 94 | 518 | 475 | 68 | 29 | 42.6 | 48 | 13 | 72.9 | 4 | 3 | 116 |