Standings & Stats
Standings
AA Division
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Boston | 10 | 8 | 2 | 0 | 0 | 16 | 66 | 29 | 0.800 | W6 |
Slippery Rock | 10 | 8 | 2 | 0 | 0 | 16 | 66 | 33 | 0.800 | W4 |
Rhode Island | 9 | 6 | 3 | 0 | 0 | 12 | 58 | 33 | 0.667 | W2 |
Northeastern | 10 | 2 | 8 | 0 | 0 | 4 | 37 | 89 | 0.200 | L3 |
Farmingdale | 11 | 1 | 10 | 0 | 0 | 2 | 46 | 98 | 0.091 | L2 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
16 | Meek, Kj | SRU | 9 | 26 |
17 | Jordan, Luke | SRU | 10 | 26 |
22 | McAuliffe, Jake | URI | 8 | 25 |
11 | Parrillo, Angelo | URI | 9 | 22 |
10 | Pickering, Jacob | BOS | 10 | 21 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
17 | Jordan, Luke | SRU | 10 | 17 |
11 | Parrillo, Angelo | URI | 9 | 16 |
22 | McAuliffe, Jake | URI | 8 | 11 |
10 | Pickering, Jacob | BOS | 10 | 11 |
21 | Boyle, Jack | URI | 8 | 10 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
16 | Meek, Kj | SRU | 9 | 18 |
22 | McAuliffe, Jake | URI | 8 | 14 |
21 | Boyle, Jack | URI | 8 | 10 |
10 | Pickering, Jacob | BOS | 10 | 10 |
59 | Rose, Jacob | BOS | 7 | 9 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
17 | Jordan, Luke | SRU | 10 | 14 |
11 | Parrillo, Angelo | URI | 9 | 12 |
10 | Pickering, Jacob | BOS | 10 | 11 |
22 | McAuliffe, Jake | URI | 8 | 10 |
16 | Meek, Kj | SRU | 9 | 10 |
Goaltending Leaders
Goals Against Average (Min. 4 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
79 | Boardman, Samuel | BOS | 10 | 2.81 |
1 | Bobuk, Chris | SRU | 4 | 3.50 |
35 | Weiner, Joshua | URI | 6 | 3.85 |
29 | Gomez, Anthony | FSC | 4 | 6.37 |
31 | Lepore, Antonio | FSC | 5 | 9.80 |
Save Percentage (Min. 4 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
79 | Boardman, Samuel | BOS | 10 | 0.865 |
35 | Weiner, Joshua | URI | 6 | 0.850 |
1 | Bobuk, Chris | SRU | 4 | 0.839 |
29 | Gomez, Anthony | FSC | 4 | 0.789 |
31 | Lepore, Antonio | FSC | 5 | 0.723 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
79 | Boardman, Samuel | BOS | 10 | 180 |
35 | Weiner, Joshua | URI | 6 | 130 |
31 | Lepore, Antonio | FSC | 5 | 128 |
31 | Xu, Chengxuan | NU | 4 | 90 |
29 | Gomez, Anthony | FSC | 4 | 75 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
79 | Boardman, Samuel | BOS | 10 | 8 |
35 | Weiner, Joshua | URI | 6 | 4 |
1 | Bobuk, Chris | SRU | 4 | 3 |
33 | Hurst, Irwin | SRU | 2 | 2 |
33 | Dannecker, Connor | URI | 3 | 2 |