Game Preview
Boston vs. Northeastern
Wednesday April 2nd, 2025 at 1:15PM
![]() | Boston (D2) | (8-9-1) |
![]() | Northeastern (D2) | (15-4-1) |
1:15PM
Event | 2025 National Collegiate Roller Hockey Championships |
Location | Skatium
Ft. Myers, FL |
Rosters and Season Stats
Boston University
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
13 | Cusack, Daniel | 16 | 22 | 3 | 25 | 4 | 0 | 2 | 6 |
32 | Davids, Justin | 12 | 4 | 18 | 22 | 0 | 0 | 1 | 0 |
9 | Uribe, Martin | 16 | 4 | 8 | 12 | 2 | 0 | 1 | 6 |
5 | MacDougall, Stephan | 13 | 4 | 5 | 9 | 1 | 0 | 2 | 4 |
2 | Lemus, Miranda | 15 | 1 | 7 | 8 | 0 | 0 | 1 | 2 |
7 | Idone, Henry | 16 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
19 | Modeas, Soteris | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 6 |
24 | Flynn, Ryan | 16 | 4 | 1 | 5 | 0 | 0 | 0 | 6 |
10 | Pickering, Jacob | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
25 | Perry, Jack | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
88 | O’Heir, Evan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
79 | Boardman, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Dietter, Chase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Northeastern University
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
9 | Grbic, Mike | 16 | 22 | 23 | 45 | 5 | 0 | 3 | 6 |
11 | Mulligan, Quinn | 16 | 14 | 27 | 41 | 1 | 0 | 2 | 0 |
88 | Stergos, Justin | 16 | 25 | 14 | 39 | 4 | 0 | 1 | 4 |
7 | Skotarczak, Drew | 16 | 10 | 27 | 37 | 0 | 0 | 0 | 4 |
26 | Ersoy, Braxton | 16 | 21 | 11 | 32 | 0 | 0 | 4 | 10 |
12 | Cohen, Skyler | 16 | 6 | 11 | 17 | 0 | 0 | 1 | 2 |
0 | Grbic, Jonathan | 12 | 10 | 5 | 15 | 0 | 0 | 2 | 4 |
13 | Sapienza, Dylan | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Mccue, Daniel | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
50 | Kelly, Aidan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Sadati, Andrew | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Wilken, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cherry, Jakob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sachs, Jonah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Connolly, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
37 | Sacher, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Wilken, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
7 | Skotarczak, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
13 | Sapienza, Dylan | 12 | 455 | 10 | 2 | 0 | 295 | 30 | 265 | 2.37 | 0.898 | 0 |
11 | Mulligan, Quinn | 2 | 72 | 2 | 0 | 0 | 51 | 11 | 40 | 5.50 | 0.784 | 0 |
91 | Sadati, Andrew | 2 | 71 | 1 | 1 | 0 | 62 | 14 | 48 | 7.10 | 0.774 | 0 |