Game Preview
Kennesaw State vs. Oswego
Wednesday April 2nd, 2025 at 7:00AM
![]() | Kennesaw State (D3) | (13-5-2) |
![]() | Oswego (D3) | (15-4-1) |
7:00AM
Event | 2025 National Collegiate Roller Hockey Championships |
Location | Skatium
Ft. Myers, FL |
Rosters and Season Stats
Kennesaw State University
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
58 | Sousa, Christian | 12 | 7 | 20 | 27 | 0 | 1 | 1 | 10 |
98 | Comiskey, Colin | 15 | 17 | 9 | 26 | 2 | 0 | 0 | 8 |
63 | Bailey, James | 15 | 10 | 13 | 23 | 0 | 0 | 1 | 0 |
20 | Cotnoir, Daniel | 12 | 14 | 2 | 16 | 0 | 1 | 2 | 6 |
7 | Barnes, Ian | 13 | 6 | 5 | 11 | 0 | 0 | 1 | 4 |
7 | Moser, Essix | 12 | 7 | 4 | 11 | 0 | 0 | 1 | 10 |
93 | Orgeron, Hudson | 12 | 7 | 4 | 11 | 0 | 0 | 1 | 0 |
88 | Petersiel, Ben | 12 | 7 | 3 | 10 | 1 | 0 | 0 | 2 |
10 | Wilcox, Robert | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 4 |
14 | O'Neil, Landen | 9 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
40 | Bailey, Matthew | 12 | 5 | 3 | 8 | 0 | 0 | 1 | 4 |
6 | Montgomery, Aaron | 13 | 4 | 3 | 7 | 2 | 0 | 1 | 0 |
71 | Porcello, Nolan | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
9 | Bradach, Cameron | 12 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
16 | Lakly, John | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
17 | Dennis, Evan | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
30 | Lahaise, Connor | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
12 | Neudorfer, Sierra | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
19 | Hamby, Aiden | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
29 | Lakly, Connor | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
State University of New York at Oswego
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
24 | Kirschbaum, Michael | 15 | 19 | 20 | 39 | 4 | 1 | 5 | 12 |
18 | Astle, John | 15 | 28 | 8 | 36 | 1 | 0 | 4 | 4 |
13 | Norton, Theodore | 15 | 6 | 6 | 12 | 0 | 0 | 1 | 2 |
96 | O'Brien, Carter | 10 | 6 | 5 | 11 | 0 | 0 | 0 | 12 |
25 | Heise, Timothy | 15 | 1 | 8 | 9 | 1 | 0 | 0 | 2 |
19 | Henry, Jonathan | 12 | 6 | 2 | 8 | 0 | 0 | 1 | 6 |
3 | Mihalick, Andrew | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
9 | Stewart, Michael | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
33 | Arsenicos, Eric | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
17 | Resnick, Daniel | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
18 | Long, Aidan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Siegel, Mattingly | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |