Game Boxscore
Rhode Island vs. Boston
Sunday October 27th, 2024 at 7:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Rhode Island (AA) | 2 | 4 | 2 | 8 |
Boston (AA) | 13 | 11 | 12 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
04:59 | Boston | Jacob Pickering (Kadin Ginkinger) |
09:25 | Boston | Jacob Pickering (Eamonn Foley) |
2nd Period
No goals scored.Penalties
Time | Team | Player (Penalty) |
---|---|---|
04:35 | Boston | Noah DiMaggio (Tripping - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:15 | Boston | Jacob Pickering (Eamonn Foley) |
04:47 | Boston | Evan O’Heir (Kadin Ginkinger) |
08:01 | Boston | Eamonn Foley (Harrison Glover) |
Team Stats
University of Rhode Island
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Parrillo, Angelo | 0 | 0 | 0 | 0 |
17 | Savastano, Adam | 0 | 0 | 0 | 0 |
18 | Connery, Tyler | 0 | 0 | 0 | 0 |
26 | McLaughin, Eamon | 0 | 0 | 0 | 0 |
33 | Dannecker, Connor | 0 | 0 | 0 | 0 |
35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
85 | Foca, Aidan | 0 | 0 | 0 | 0 |
88 | Krahe, Jake | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Weiner, Joshua | 36 | 36 | 31 | 5 |
Scratches
Num | Name |
---|---|
7 | Greer, James |
14 | Christopher, Scott |
15 | Johnson, Logan |
21 | Boyle, Jack |
Boston University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Pickering, Jacob | 3 | 0 | 3 | 0 |
18 | Green, Hayden | 0 | 0 | 0 | 0 |
21 | DiMaggio, Noah | 0 | 0 | 0 | 2 |
23 | Foley, Eamonn | 1 | 2 | 3 | 0 |
42 | Meisel, Leslie | 0 | 0 | 0 | 0 |
58 | Ginkinger, Kadin | 0 | 2 | 2 | 0 |
76 | Glover, Harrison | 0 | 1 | 1 | 0 |
79 | Boardman, Samuel | 0 | 0 | 0 | 0 |
88 | O’Heir, Evan | 1 | 0 | 1 | 0 |
98 | Dietter, Chase | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
79 | Boardman, Samuel | 36 | 8 | 8 | 0 |
Scratches
Num | Name |
---|---|
25 | Perry, Jack |
33 | Koularmanis, Demetrios |
59 | Rose, Jacob |