Game Boxscore
Massachusetts vs. Yeshiva
Sunday February 27th, 2022 at 12:00PM
Final
Game Information
Event | ECRHA Regular Season |
Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Massachusetts (AA) | 7 | 8 | 10 | 25 |
Yeshiva (D3) | 7 | 8 | 14 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
04:28 | Yeshiva | Jonathan Saks (Yoni Drazin) |
11:23 | Massachusetts | Mark Charron (Mark Elfond) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:19 | Yeshiva | Jonathan Saks (Elli Spinowitz) |
06:04 | Massachusetts | Power Play - Mark Elfond (Mark Charron) |
08:37 | Massachusetts | Mark Elfond (Unassisted) |
08:58 | Massachusetts | Daniel Vasile (Calvin Stafford) |
09:42 | Yeshiva | Yoni Drazin (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:14 | Massachusetts | Daniel Vasile (Holding - 2:00) |
05:19 | Yeshiva | Eitan Levy (Hooking - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:07 | Massachusetts | Ian Jones (Unassisted) |
02:58 | Massachusetts | Jeffrey Monahan (Unassisted) |
04:08 | Yeshiva | Elli Spinowitz (Yoni Drazin, Jonathan Saks) |
08:29 | Massachusetts | Mark Charron (Ian Jones) |
09:05 | Yeshiva | Yoni Drazin (Elli Spinowitz) |
09:55 | Yeshiva | Yoni Drazin (Elli Spinowitz) |
Team Stats
University of Massachusetts
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Monahan, Jeffrey | 1 | 0 | 1 | 0 |
5 | Cronin, Declan | 0 | 0 | 0 | 0 |
12 | Spratt, Liam | 0 | 0 | 0 | 0 |
16 | Vasile, Daniel | 1 | 0 | 1 | 2 |
21 | Jones, Ian | 1 | 1 | 2 | 0 |
24 | Stafford, Calvin | 0 | 1 | 1 | 0 |
34 | Thomas, Benjamin | 0 | 0 | 0 | 0 |
42 | Rossman, Ben | 0 | 0 | 0 | 0 |
69 | O'Connell, Brian | 0 | 0 | 0 | 0 |
80 | Charron, Mark | 2 | 1 | 3 | 0 |
89 | Elfond, Mark | 2 | 1 | 3 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
34 | Thomas, Benjamin | 36 | 29 | 23 | 6 |
Scratches
Num | Name |
---|---|
31 | Metcalf, Michael |
Yeshiva University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Levy, Eitan | 0 | 0 | 0 | 2 |
9 | Schuman, Ethan | 0 | 0 | 0 | 0 |
11 | Lieberman, Nathan | 0 | 0 | 0 | 0 |
17 | Saks, Jonathan | 2 | 1 | 3 | 0 |
24 | Gellman, Avraham | 0 | 0 | 0 | 0 |
32 | Lieberman, Joshua | 0 | 0 | 0 | 0 |
71 | Schiff, Eli | 0 | 0 | 0 | 0 |
74 | Spinowitz, Elli | 1 | 3 | 4 | 0 |
86 | Suissa, Yonah | 0 | 0 | 0 | 0 |
88 | Teitelbaum, Joseph | 0 | 0 | 0 | 0 |
91 | Drazin, Yoni | 3 | 2 | 5 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
32 | Lieberman, Joshua | 36 | 25 | 18 | 7 |
Scratches
Num | Name |
---|---|
4 | Cons, Joshua |
5 | Schwartzman, Jacob |
14 | Stern, Nethaniel |
18 | Safran, Isaac |
29 | Toledano, Gabriel |
40 | Friedman, Jacob |