Game Boxscore
Yeshiva vs. Endicott
Sunday November 20th, 2016 at 9:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Sportsplex
Feasterville, PA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Yeshiva (D2) | 13 | 16 | 11 | 40 |
Endicott (D2) | 7 | 4 | 12 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
07:30 | Yeshiva | Jesse Gordon (Ari Drazin) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:41 | Yeshiva | Ari Drazin (Moshe Genuth) |
05:19 | Endicott | Corey Eisenband (Andrew Chretien) |
11:59 | Yeshiva | Power Play - Ari Drazin (Jesse Gordon) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
10:04 | Endicott | Sean Roche (Roughing - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:56 | Endicott | Matt Kaski (Unassisted) |
02:13 | Yeshiva | Donny Fuchs (Unassisted) |
11:16 | Yeshiva | Empty Net - Mendy Duftler (Unassisted) |
Team Stats
Yeshiva University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Gordon, Jesse | 1 | 1 | 2 | 0 |
8 | Bardash, Etan | 0 | 0 | 0 | 0 |
11 | Fuchs, Donny | 1 | 0 | 1 | 0 |
18 | Shulman, Benjy | 0 | 0 | 0 | 0 |
19 | Genuth, Moshe | 0 | 1 | 1 | 0 |
22 | Margulies, Avi | 0 | 0 | 0 | 0 |
27 | Gavarin, Amir | 0 | 0 | 0 | 0 |
30 | Jaroslawicz, Jonathan | 0 | 0 | 0 | 0 |
61 | Fruchter, Michael | 0 | 0 | 0 | 0 |
81 | Duftler, Mendy | 1 | 0 | 1 | 0 |
91 | Ratzker, Jake | 0 | 0 | 0 | 0 |
97 | Drazin, Ari | 2 | 1 | 3 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Jaroslawicz, Jonathan | 36 | 23 | 21 | 2 |
Scratches
Num | Name |
---|---|
13 | Edell, Avi |
21 | Dobrinsky, Judah Max |
29 | Robin, Jo |
Endicott College
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Malone, Patrick | 0 | 0 | 0 | 0 |
12 | Rustani, Daniel | 0 | 0 | 0 | 0 |
14 | Peabody, Tyler | 0 | 0 | 0 | 0 |
15 | Chretien, Andrew | 0 | 1 | 1 | 0 |
16 | Cologgi, Matt | 0 | 0 | 0 | 0 |
17 | Eisenband, Corey | 1 | 0 | 1 | 0 |
18 | Asdornvuttikrai, Warren | 0 | 0 | 0 | 0 |
19 | Elliott, Kevin | 0 | 0 | 0 | 0 |
20 | Newcomb, Rane | 0 | 0 | 0 | 0 |
21 | Roche, Sean | 0 | 0 | 0 | 2 |
22 | Fernandes, Jake | 0 | 0 | 0 | 0 |
23 | Kaski, Matt | 1 | 0 | 1 | 0 |
24 | MacEachern, Kyle | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
16 | Cologgi, Matt | 36 | 40 | 36 | 4 |
Scratches
Num | Name |
---|---|
13 | Salvas, Sam |
33 | Klarnet, Matthew |