Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 91 | Zukowski, Joseph | PSU | 15 | 23 |
| 13 | Dean, Rick | QU | 12 | 22 |
| 54 | Putter, Anthony | NEUMN | 9 | 21 |
| 23 | Simons, Eli | SBU | 11 | 20 |
| 88 | Rocco, Michael | SBU | 10 | 19 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 10 | Edmonds, Tyler | SBU | 10 | 25 |
| 24 | Hoisik, John | COR | 10 | 22 |
| 32 | Davids, Justin | BOS | 14 | 22 |
| 13 | Brown, Quinn | EC | 13 | 20 |
| 22 | Materazo, Matthew | HOF | 11 | 19 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 32 | Davids, Justin | BOS | 14 | 39 |
| 13 | Brown, Quinn | EC | 13 | 38 |
| 24 | Hoisik, John | COR | 10 | 36 |
| 10 | Edmonds, Tyler | SBU | 10 | 35 |
| 7 | Regalski, Adam | PSU | 15 | 35 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 23 | Foley, Eamonn | BOS | 10 | 4 |
| 7 | Regalski, Adam | PSU | 15 | 4 |
| 21 | Snyder, Michael | TMP | 9 | 3 |
| 65 | Monfredo, Nicholas | QU | 10 | 3 |
| 23 | McDougall, Sean | UMASS | 13 | 3 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 25 | Perry, Jack | BOS | 14 | 11 |
| 30 | Burns, Tristan | TMP | 9 | 9 |
| 32 | Holloway, Ryder | PSU | 12 | 9 |
| 1 | Korol, Benjamin | RMU | 12 | 8 |
| 72 | Conti, Marcus | SBU | 8 | 7 |
Goals Against Average (Min. 4 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 31 | Goldman, Zachary | BOS | 8 | 2.38 |
| 25 | Perry, Jack | BOS | 14 | 2.50 |
| 79 | Boardman, Samuel | BOS | 6 | 2.62 |
| 32 | Holloway, Ryder | PSU | 12 | 2.71 |
| 35 | Grant, Mitchell | EC | 5 | 3.00 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 25 | Perry, Jack | BOS | 14 | 331 |
| 30 | Smith, Katelyn | UVM | 13 | 319 |
| 1 | Korol, Benjamin | RMU | 12 | 310 |
| 31 | Emo, Grady | QU | 11 | 302 |
| 23 | Siegel, Mattingly | OSW | 12 | 299 |
Save Percentage (Min. 4 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 31 | Goldman, Zachary | BOS | 8 | 0.899 |
| 25 | Perry, Jack | BOS | 14 | 0.899 |
| 1 | Korol, Benjamin | RMU | 12 | 0.891 |
| 79 | Boardman, Samuel | BOS | 6 | 0.875 |
| 32 | Holloway, Ryder | PSU | 12 | 0.869 |

