Stats
Scoring Leaders
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
54 | Putter, Anthony | NEUMN | 15 | 37 |
18 | Astle, John | OSW | 15 | 28 |
2 | Gauvin, Christopher | URI | 16 | 26 |
33 | Hurst, Irwin | SRU | 22 | 26 |
77 | Cutler, David | ROW | 12 | 25 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
11 | Mulligan, Quinn | NU | 16 | 27 |
7 | Skotarczak, Drew | NU | 16 | 27 |
16 | Meek, Kj | SRU | 16 | 24 |
17 | Jordan, Luke | SRU | 20 | 24 |
38 | Barnhart, Evan | SRU | 15 | 23 |
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
54 | Putter, Anthony | NEUMN | 15 | 49 |
17 | Jordan, Luke | SRU | 20 | 49 |
33 | Hurst, Irwin | SRU | 22 | 46 |
9 | Grbic, Mike | NU | 16 | 45 |
97 | Luzopone, Michael | COR | 17 | 42 |
Game-Winning Goals
Num | Name | Team | GP | GWG |
---|---|---|---|---|
24 | Kirschbaum, Michael | OSW | 15 | 5 |
11 | Parrillo, Angelo | URI | 16 | 5 |
33 | Hurst, Irwin | SRU | 22 | 5 |
77 | Cutler, David | ROW | 12 | 4 |
18 | Green, Hayden | BOS | 12 | 4 |
Goaltending Leaders
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
79 | Boardman, Samuel | BOS | 16 | 13 |
23 | Siegel, Mattingly | OSW | 15 | 12 |
13 | Sapienza, Dylan | NU | 12 | 10 |
1 | Mcgowan, Fionn | URI | 11 | 9 |
34 | Brown, Braeden | COR | 17 | 9 |
Goals Against Average (Min. 5 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
1 | Mcgowan, Fionn | URI | 11 | 1.98 |
25 | Perry, Jack | BOS | 16 | 2.05 |
4 | Lieze, Michael | ROW | 7 | 2.32 |
13 | Sapienza, Dylan | NU | 12 | 2.37 |
62 | Thomas, Alec | SRU | 10 | 2.49 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
31 | Laub, Jack | UMASS | 17 | 478 |
72 | Muccio-Schrimpe, Michael | FSC | 18 | 393 |
25 | Perry, Jack | BOS | 16 | 391 |
37 | Cheng, Wenling | TMP | 17 | 388 |
1 | Korol, Benjamin | RMU | 17 | 378 |
Save Percentage (Min. 5 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
25 | Perry, Jack | BOS | 16 | 0.920 |
1 | Mcgowan, Fionn | URI | 11 | 0.911 |
23 | Siegel, Mattingly | OSW | 15 | 0.903 |
13 | Sapienza, Dylan | NU | 12 | 0.898 |
62 | Thomas, Alec | SRU | 10 | 0.895 |