Game Boxscore
Long Beach State vs. Cal Poly
Thursday April 12th, 2012 at 7:30PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Long Beach State (D1) | 8 | 8 | 9 | 25 |
| Cal Poly (D1) | 7 | 7 | 8 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | Long Beach State | Ryan Doyle (Unassisted) |
| 06:36 | Long Beach State | Paul Anderson (Ryan Doyle) |
| 10:20 | Long Beach State | Paul Anderson (Unassisted) |
| 11:49 | Cal Poly | Michael Chaloupka (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:03 | Cal Poly | Michael Chaloupka (Roughing - 2:00) |
| 07:13 | Long Beach State | Paul Anderson (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:10 | Cal Poly | Kevin Middlekauff (Chris Kumata) |
| 05:34 | Cal Poly | Chris Kumata (DJ Williams) |
| 05:53 | Long Beach State | Kevin Tanaka (Skyler Hoar) |
| 11:31 | Long Beach State | Taylor Abramson (Skyler Hoar) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:50 | Cal Poly | Michael Chaloupka (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:10 | Cal Poly | Power Play - Ryan Newens (Kevin Middlekauff) |
| 02:31 | Cal Poly | Power Play - Chris Kumata (Michael Chaloupka) |
| 05:21 | Cal Poly | Ryan Newens (Brian Costello) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:29 | Long Beach State | Skyler Hoar (Holding - 2:00) |
| 02:01 | Long Beach State | Travis Benson (Tripping - 2:00) |
Team Stats
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hoar, Skyler | 0 | 2 | 2 | 2 |
| 9 | Abramson, Taylor | 1 | 0 | 1 | 0 |
| 10 | Doyle, Ryan | 1 | 1 | 2 | 0 |
| 12 | Anderson, Paul | 2 | 0 | 2 | 2 |
| 13 | Benson, Travis | 0 | 0 | 0 | 2 |
| 15 | Tanaka, Kevin | 1 | 0 | 1 | 0 |
| 20 | Privia, Tanner | 0 | 0 | 0 | 0 |
| 35 | Jones, Corey | 0 | 0 | 0 | 0 |
| 39 | Rushton, Matt | 0 | 0 | 0 | 0 |
| 55 | Yamamoto, Ken | 0 | 0 | 0 | 0 |
| 94 | Huezo, Oscar | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Jones, Corey | 36 | 22 | 16 | 6 |
Scratches
- None
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Williams, DJ | 0 | 1 | 1 | 0 |
| 13 | Poyer, Sam | 0 | 0 | 0 | 0 |
| 15 | Middlekauff, Kevin | 1 | 1 | 2 | 0 |
| 18 | Van de Roovaart, Jacob | 0 | 0 | 0 | 0 |
| 19 | Newens, Ryan | 2 | 0 | 2 | 0 |
| 20 | Chaloupka, Michael | 1 | 1 | 2 | 4 |
| 22 | Costello, Brian | 0 | 1 | 1 | 0 |
| 38 | Long, Erik | 0 | 0 | 0 | 0 |
| 76 | Kumata, Chris | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Long, Erik | 36 | 25 | 22 | 3 |
Scratches
- None


