Game Boxscore
Bethel vs. Ohio State
Thursday April 12th, 2012 at 6:30PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bethel (D1) | 11 | 5 | 6 | 22 |
| Ohio State (D1) | 7 | 5 | 8 | 20 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:48 | Ohio State | Dan Dukart (High Sticking - 2:00) |
| 01:49 | Ohio State | Alex Durinka (Tripping - 2:00) |
| 03:28 | Bethel | Chris Roberts (Hooking - 2:00) |
| 10:32 | Ohio State | Zachary Fleissner (Roughing - 2:00) |
| 11:51 | Bethel | Chris Roberts (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | Ohio State | Alex Durinka (Jerry Staley) |
| 02:35 | Bethel | Short Handed - Cole Sonstelie (Chris Roberts) |
| 08:17 | Bethel | Cole Sonstelie (Josh Foote) |
| 10:15 | Ohio State | Dan Dukart (Drew Tappan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:29 | Bethel | Taylor Lachance (Roughing - 2:00) |
| 03:56 | Bethel | Josh Martin (Too Many Men - 2:00) |
| 03:56 | Ohio State | Drew Tappan (Roughing - 2:00) |
| 11:28 | Ohio State | James Bush (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:31 | Bethel | Short Handed - Josh Foote (Chris Roberts) |
| 07:41 | Ohio State | Power Play - Alex Durinka (Cody Berkebile) |
| 11:31 | Bethel | Power Play - Chris Roberts (Cole Sonstelie) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:43 | Bethel | Taylor Lachance (Interference - 2:00) |
| 04:08 | Ohio State | Alan Price (Interference - 2:00) |
| 05:49 | Bethel | Taylor Lachance (Tripping - 2:00) |
| 09:32 | Bethel | Andrew Ball (Slashing - 2:00) |
| 10:37 | Ohio State | Cody Berkebile (Cross Checking - 2:00) |
Team Stats
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Reams, Evan | 0 | 0 | 0 | 0 |
| 7 | Roberts, Cory | 0 | 0 | 0 | 0 |
| 11 | Foote, Josh | 1 | 1 | 2 | 0 |
| 13 | Martin, Josh | 0 | 0 | 0 | 2 |
| 17 | Potts, Ryne | 0 | 0 | 0 | 0 |
| 19 | Roberts, Chris | 1 | 2 | 3 | 4 |
| 23 | Ball, Andrew | 0 | 0 | 0 | 2 |
| 25 | Cardwell, Markis | 0 | 0 | 0 | 0 |
| 27 | Sonstelie, Cole | 2 | 1 | 3 | 0 |
| 33 | Comperry, Austin | 0 | 0 | 0 | 0 |
| 63 | MacPherson, Ewen | 0 | 0 | 0 | 0 |
| 84 | Lachance, Taylor | 0 | 0 | 0 | 6 |
| 88 | Sikes, Matthew | 0 | 0 | 0 | 0 |
| 92 | Latimore, Kekoa | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 63 | MacPherson, Ewen | 36 | 20 | 17 | 3 |
Scratches
- None
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Palomba, Alex | 0 | 0 | 0 | 0 |
| 11 | Dukart, Dan | 1 | 0 | 1 | 2 |
| 12 | Bush, James | 0 | 0 | 0 | 2 |
| 17 | Fleissner, Zachary | 0 | 0 | 0 | 2 |
| 19 | Price, Alan | 0 | 0 | 0 | 2 |
| 21 | Tappan, Drew | 0 | 1 | 1 | 2 |
| 29 | Staley, Jerry | 0 | 1 | 1 | 0 |
| 35 | Miller, Eric | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 2 | 0 | 2 | 2 |
| 67 | Berkebile, Cody | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Palomba, Alex | 36 | 22 | 18 | 4 |
Scratches
- None

