Game Boxscore
North Carolina State vs. Metro State - Denver
Thursday April 12th, 2012 at 1:15PM
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina State (D1) | 7 | 8 | 7 | 22 |
| Metro State - Denver (D1) | 4 | 10 | 8 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | North Carolina State | Christian Davis (Daniel Watkins) |
| 05:31 | Metro State - Denver | Sean Deherrera (Tyler Ridpath) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | North Carolina State | Christian Davis (Nicholas Szerszen) |
| 04:29 | North Carolina State | Michael Iadanza (Christian Davis) |
| 05:50 | North Carolina State | Christian Davis (Michael Iadanza) |
| 06:50 | Metro State - Denver | Cody Lemon (Tyler Ridpath) |
| 09:15 | Metro State - Denver | Power Play - Tommy Derian (Bobby Derian) |
| 11:15 | Metro State - Denver | Power Play - Tommy Derian (Bobby Derian) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:23 | Metro State - Denver | Tyler Ridpath (Slashing - 2:00) |
| 07:55 | North Carolina State | Nicholas Szerszen (Hooking - 2:00) |
| 10:43 | North Carolina State | Michael Iadanza (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:37 | Metro State - Denver | Short Handed - Ross Mesenbrink (Bobby Derian) |
| 11:44 | North Carolina State | Daniel Watkins (Christian Davis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:18 | North Carolina State | Andrew McCauley (High Sticking - 2:00) |
| 04:01 | Metro State - Denver | Bobby Derian (Boarding - 2:00) |
| 07:46 | Metro State - Denver | Tommy Derian (Roughing - 2:00) |
| 10:07 | North Carolina State | Andrew McCauley (Roughing - 2:00) |
| 10:53 | Metro State - Denver | Cody Lemon (Slashing - 2:00) |
| 11:58 | Metro State - Denver | Shawn Anderson (Roughing - 2:00) |
| 12:00 | Metro State - Denver | Cody Lemon (Unsportsmanlike Conduct - 2:00) |
Team Stats
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Davis, Christian | 3 | 2 | 5 | 0 |
| 24 | Watkins, Daniel | 1 | 1 | 2 | 0 |
| 26 | McCauley, Andrew | 0 | 0 | 0 | 4 |
| 37 | Watkins, Michael | 0 | 0 | 0 | 0 |
| 39 | Sommerville, Jonathan | 0 | 0 | 0 | 0 |
| 77 | Knippel, Josh | 0 | 0 | 0 | 0 |
| 89 | Szerszen, Nicholas | 0 | 1 | 1 | 2 |
| 91 | Iadanza, Michael | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Sommerville, Jonathan | 36 | 22 | 17 | 5 |
Scratches
| Num | Name |
|---|---|
| 61 | Westin, Richard |
Metropolitan State University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Derian, Bobby | 0 | 3 | 3 | 2 |
| 7 | Derian, Tommy | 2 | 0 | 2 | 2 |
| 9 | Deherrera, Sean | 1 | 0 | 1 | 0 |
| 17 | Ridpath, Tyler | 0 | 2 | 2 | 2 |
| 19 | Reed, Cody | 0 | 0 | 0 | 0 |
| 29 | Lemon, Cody | 1 | 0 | 1 | 4 |
| 39 | Mesenbrink, Ross | 1 | 0 | 1 | 0 |
| 50 | Hutt, David | 0 | 0 | 0 | 0 |
| 77 | Anderson, Shawn | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Hutt, David | 36 | 22 | 17 | 5 |
Scratches
- None

