Game Boxscore
Hofstra vs. Arizona State
Thursday April 12th, 2012 at 12:15PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D1) | 10 | 11 | 5 | 26 |
| Arizona State (D1) | 5 | 5 | 9 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:37 | Hofstra | Power Play - Chris Culot (Sean Beatty) |
| 08:16 | Hofstra | Power Play - Sean Beatty (Chris Culot) |
| 10:21 | Arizona State | Casey Danielski (Nick Bazan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:56 | Arizona State | Matt Hamilton (Hooking - 2:00) |
| 07:25 | Arizona State | Alex Dodt (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Arizona State | Will Heinze (Alex Dodt) |
| 05:54 | Hofstra | Chris Culot (Michael Lasher) |
| 07:14 | Hofstra | Power Play - Chris Culot (Pat Rosa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:32 | Arizona State | Russell Savala (Tripping - 2:00) |
| 08:10 | Arizona State | Nick Bazan (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:24 | Arizona State | Dan Anderson (Russell Savala) |
| 09:37 | Arizona State | Geoff Ozima (Alex Dodt) |
| 10:02 | Arizona State | Nick Bazan (Geoff Ozima) |
| 11:53 | Arizona State | Empty Net - Nick Bazan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:58 | Arizona State | Will Heinze (Gross Misconduct - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sodaro, Cole | 0 | 0 | 0 | 0 |
| 21 | Lasher, Michael | 0 | 1 | 1 | 0 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Schwartz, Richie | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 34 | Rosen, Bryan | 0 | 0 | 0 | 0 |
| 39 | Neely, Patrick | 0 | 0 | 0 | 0 |
| 47 | Greene, Todd | 0 | 0 | 0 | 0 |
| 59 | Costa, Jonathan | 0 | 0 | 0 | 0 |
| 73 | Culot, Chris | 3 | 1 | 4 | 0 |
| 77 | McDonnell, Devin | 0 | 0 | 0 | 0 |
| 86 | Knowles, Greg | 0 | 0 | 0 | 0 |
| 89 | Beatty, Sean | 1 | 1 | 2 | 0 |
| 91 | Rosa, Pat | 0 | 1 | 1 | 0 |
| 96 | Pachomski, John | 0 | 0 | 0 | 0 |
| 98 | Borresen, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 19 | 14 | 5 |
Scratches
- None
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Danielski, Casey | 1 | 0 | 1 | 0 |
| 6 | Dodt, Alex | 0 | 2 | 2 | 2 |
| 9 | Anderson, Dan | 1 | 0 | 1 | 0 |
| 10 | Savala, Russell | 0 | 1 | 1 | 2 |
| 11 | Ozima, Geoff | 1 | 1 | 2 | 0 |
| 17 | Heinze, Will | 1 | 0 | 1 | 2 |
| 21 | Hamilton, Matt | 0 | 0 | 0 | 2 |
| 33 | Taylor, Clay | 0 | 0 | 0 | 0 |
| 89 | Bazan, Nick | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Taylor, Clay | 36 | 26 | 22 | 4 |
Scratches
| Num | Name |
|---|---|
| 14 | Medlock, Zach |
| 54 | McAuliffe, Danny |

