Game Boxscore
Towson vs. UCF
Thursday April 12th, 2012 at 10:00AM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 6 | 7 | 7 | 20 |
| UCF (D1) | 10 | 13 | 4 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Towson | Drew Fitzhugh (Michael Absalom) |
| 04:46 | UCF | David Novalis (Unassisted) |
| 07:39 | UCF | Marcelo Galperin (Shane Tamaddon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:30 | Towson | Drew Fitzhugh (Slashing - 2:00) |
| 03:45 | UCF | Joseph LaRocco (Boarding - 2:00) |
| 08:47 | Towson | Brian Wodzisz (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:29 | UCF | Power Play - David Novalis (Joseph LaRocco) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:32 | Towson | Alex Bidas (High Sticking - 2:00) |
| 06:02 | Towson | Drew Fitzhugh (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:28 | UCF | Joseph LaRocco (David Novalis) |
| 05:24 | Towson | Drew Fitzhugh (AJ Nisbet) |
| 05:42 | UCF | Colin Lasater (David Novalis, Daniel Moon) |
| 10:10 | Towson | Power Play - Mike Seyglinski (Brian Wodzisz) |
| 11:47 | Towson | Power Play - Michael Absalom (Mike Seyglinski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:34 | Towson | Alex Bidas (Hooking - 2:00) |
| 09:03 | UCF | Joseph LaRocco (Hooking - 2:00) |
| 10:10 | UCF | Richard Reimuller (Cross Checking - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nisbet, AJ | 0 | 1 | 1 | 0 |
| 7 | Vernago, Mark | 0 | 0 | 0 | 0 |
| 9 | Bidas, Alex | 0 | 0 | 0 | 4 |
| 10 | Absalom, Michael | 1 | 1 | 2 | 0 |
| 18 | Diller, Brain | 0 | 0 | 0 | 0 |
| 19 | Rubenstein, Patrick | 0 | 0 | 0 | 0 |
| 29 | Manger, Scott | 0 | 0 | 0 | 0 |
| 33 | Fensterer, Kyle | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 0 | 0 | 0 | 0 |
| 90 | Wintermyer, Michael | 0 | 0 | 0 | 0 |
| 91 | Fitzhugh, Drew | 2 | 0 | 2 | 4 |
| 92 | Wodzisz, Brian | 0 | 1 | 1 | 2 |
| 97 | Kaiser, Jeff | 0 | 0 | 0 | 0 |
| 98 | Seyglinski, Mike | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Fensterer, Kyle | 36 | 27 | 22 | 5 |
Scratches
| Num | Name |
|---|---|
| 86 | Curico, James |
University of Central Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Moon, Daniel | 0 | 1 | 1 | 0 |
| 3 | LaRocco, Joseph | 1 | 1 | 2 | 4 |
| 9 | Cafferty, Connor | 0 | 0 | 0 | 0 |
| 11 | Tamaddon, Shane | 0 | 1 | 1 | 0 |
| 16 | Galperin, Marcelo | 1 | 0 | 1 | 0 |
| 22 | Novalis, David | 2 | 2 | 4 | 0 |
| 26 | Lasater, Colin | 1 | 0 | 1 | 0 |
| 42 | Yannuzzi, Michael | 0 | 0 | 0 | 0 |
| 52 | Knicely, Cooper | 0 | 0 | 0 | 0 |
| 68 | Jones, Jonathan | 0 | 0 | 0 | 0 |
| 86 | Navaille, Robert | 0 | 0 | 0 | 0 |
| 91 | Dillon, David | 0 | 0 | 0 | 0 |
| 92 | Reimuller, Richard | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Moon, Daniel | 36 | 20 | 16 | 4 |
Scratches
| Num | Name |
|---|---|
| 71 | Milner, Joseph |

