Game Boxscore
Metro State - Denver vs. Hofstra
Wednesday April 11th, 2012 at 10:45PM
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Metro State - Denver (D1) | 3 | 4 | 7 | 14 |
| Hofstra (D1) | 8 | 6 | 5 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:11 | Hofstra | Power Play - Michael Lasher (Pat Rosa) |
| 07:58 | Hofstra | Pat Rosa (Chris Culot) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:09 | Metro State - Denver | Tommy Derian (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | Hofstra | Michael Lasher (Pat Rosa) |
| 05:20 | Hofstra | Power Play - Pat Rosa (Sean Beatty, Michael Lasher) |
| 06:17 | Hofstra | Power Play - Chris Culot (Pat Rosa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:45 | Metro State - Denver | Sean Deherrera (Slashing - 2:00) |
| 05:05 | Metro State - Denver | Cody Lemon (Cross Checking - 2:00) |
| 07:56 | Hofstra | Jonathan Costa (Cross Checking - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:49 | Metro State - Denver | Shawn Anderson (Tripping - 2:00) |
| 06:34 | Hofstra | John Pachomski (Cross Checking - 2:00) |
| 08:03 | Metro State - Denver | Cody Reed (Tripping - 2:00) |
| 11:41 | Metro State - Denver | Shawn Anderson (Elbowing - 2:00) |
Team Stats
Metropolitan State University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Derian, Bobby | 0 | 0 | 0 | 0 |
| 7 | Derian, Tommy | 0 | 0 | 0 | 2 |
| 9 | Deherrera, Sean | 0 | 0 | 0 | 2 |
| 17 | Ridpath, Tyler | 0 | 0 | 0 | 0 |
| 19 | Reed, Cody | 0 | 0 | 0 | 2 |
| 29 | Lemon, Cody | 0 | 0 | 0 | 2 |
| 39 | Mesenbrink, Ross | 0 | 0 | 0 | 0 |
| 50 | Hutt, David | 0 | 0 | 0 | 0 |
| 77 | Anderson, Shawn | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Hutt, David | 36 | 19 | 14 | 5 |
Scratches
- None
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lauto, James | 0 | 0 | 0 | 0 |
| 11 | Lai, Thomas | 0 | 0 | 0 | 0 |
| 17 | Sodaro, Cole | 0 | 0 | 0 | 0 |
| 21 | Lasher, Michael | 2 | 1 | 3 | 0 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Schwartz, Richie | 0 | 0 | 0 | 0 |
| 28 | Gee, Devin | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 34 | Rosen, Bryan | 0 | 0 | 0 | 0 |
| 39 | Neely, Patrick | 0 | 0 | 0 | 0 |
| 47 | Greene, Todd | 0 | 0 | 0 | 0 |
| 59 | Costa, Jonathan | 0 | 0 | 0 | 2 |
| 73 | Culot, Chris | 1 | 1 | 2 | 0 |
| 86 | Knowles, Greg | 0 | 0 | 0 | 0 |
| 89 | Beatty, Sean | 0 | 1 | 1 | 0 |
| 91 | Rosa, Pat | 2 | 3 | 5 | 0 |
| 96 | Pachomski, John | 0 | 0 | 0 | 2 |
| 98 | Borresen, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 32 | 13 | 13 | 0 |
| 39 | Neely, Patrick | 4 | 1 | 1 | 0 |
Scratches
| Num | Name |
|---|---|
| 77 | McDonnell, Devin |

