Game Boxscore
Colorado State vs. Missouri State
Wednesday April 11th, 2012 at 10:45PM
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado State (D1) | 12 | 7 | 10 | 29 |
| Missouri State (D1) | 2 | 6 | 8 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:46 | Colorado State | Adrian Hernandez (Chase Deutschman) |
| 04:03 | Colorado State | Kyle Katzer (Scott Glen) |
| 08:26 | Colorado State | Drew McCaffery (Donni Maclachlan) |
| 09:47 | Colorado State | Power Play - Scott Glen (Chase Deutschman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:03 | Missouri State | Corey Harris (Interference - 2:00) |
| 10:33 | Colorado State | Scott Glen (Roughing - 2:00) |
| 10:33 | Missouri State | Ben Anderson (Roughing - 2:00) |
| 11:33 | Missouri State | Corey Harris (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Colorado State | Power Play - Zachary Dahlgren (Unassisted) |
| 09:29 | Colorado State | Adrian Hernandez (Donni Maclachlan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:23 | Missouri State | Dale Shocklee (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:55 | Missouri State | Ben Anderson (Chris Vineyard) |
| 06:27 | Colorado State | Scott Glen (Drew McCaffery) |
| 09:24 | Missouri State | Brad Ruck (Corey Harris) |
| 11:45 | Missouri State | Ben Anderson (Kallen Grim) |
Team Stats
Colorado State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hernandez, Adrian | 2 | 0 | 2 | 0 |
| 4 | Dreiling, Devin | 0 | 0 | 0 | 0 |
| 7 | Dahlgren, Zachary | 1 | 0 | 1 | 0 |
| 9 | McCaffery, Drew | 1 | 1 | 2 | 0 |
| 15 | Deutschman, Chase | 0 | 2 | 2 | 0 |
| 17 | Glen, Scott | 2 | 1 | 3 | 2 |
| 22 | Thaler, Sam | 0 | 0 | 0 | 0 |
| 30 | Irelan, Taylor | 0 | 0 | 0 | 0 |
| 33 | Felderman, Dan | 0 | 0 | 0 | 0 |
| 49 | Maclachlan, Donni | 0 | 2 | 2 | 0 |
| 71 | Katzer, Kyle | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Felderman, Dan | 36 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Skelton, Garrett |
Missouri State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Grim, Kallen | 0 | 1 | 1 | 0 |
| 7 | Reel, Ryan | 0 | 0 | 0 | 0 |
| 8 | Ruck, Brad | 1 | 0 | 1 | 0 |
| 14 | Vineyard, Chris | 0 | 1 | 1 | 0 |
| 26 | Syrigos, Alex | 0 | 0 | 0 | 0 |
| 32 | Harris, Corey | 0 | 1 | 1 | 4 |
| 37 | Shocklee, Dale | 0 | 0 | 0 | 2 |
| 42 | Anderson, Ben | 2 | 0 | 2 | 2 |
| 44 | Lacey, Sebastian | 0 | 0 | 0 | 0 |
| 53 | Rescot, Michael | 0 | 0 | 0 | 0 |
| 60 | Suraud, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Suraud, Adam | 36 | 29 | 22 | 7 |
Scratches
| Num | Name |
|---|---|
| 3 | Zufall, Aaron |
| 39 | Libera, Steve |
