Game Boxscore
Lindenwood vs. Long Beach State
Wednesday April 11th, 2012 at 7:30PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood (D1) | 7 | 4 | 10 | 21 |
| Long Beach State (D1) | 8 | 7 | 7 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:17 | Long Beach State | Power Play - Paul Anderson (Taylor Abramson) |
| 06:48 | Lindenwood | Casey Escarcega (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:44 | Lindenwood | Adam Aitken (Roughing - 2:00) |
| 11:29 | Long Beach State | Paul Anderson (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:38 | Long Beach State | Power Play - Paul Anderson (Taylor Abramson) |
| 07:13 | Lindenwood | Daniel Inouye (Unassisted) |
| 08:08 | Long Beach State | Ryan Doyle (Skyler Hoar) |
| 10:43 | Lindenwood | Vincent Cafone (Matt Sexton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:57 | Lindenwood | Adam Aitken (Delay of Game - 2:00) |
| 07:31 | Long Beach State | Travis Benson (Checking - 2:00) |
| 07:59 | Lindenwood | Joseph D'Amico (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:11 | Lindenwood | Casey Escarcega (Michael Inouye) |
| 02:28 | Lindenwood | Power Play - Michael Inouye (Casey Escarcega) |
| 08:03 | Long Beach State | Taylor Abramson (Kevin Tanaka) |
| 11:59 | Long Beach State | Taylor Abramson (Skyler Hoar) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:49 | Long Beach State | Matt Rushton (Roughing - 2:00) |
Team Stats
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Linton, Elliott | 0 | 0 | 0 | 0 |
| 8 | Berman, Robert | 0 | 0 | 0 | 0 |
| 9 | Inouye, Michael | 1 | 1 | 2 | 0 |
| 10 | Sexton, Matt | 0 | 1 | 1 | 0 |
| 17 | Escarcega, Casey | 2 | 1 | 3 | 0 |
| 19 | Cafone, Vincent | 1 | 0 | 1 | 0 |
| 25 | Shannon, Austin | 0 | 0 | 0 | 0 |
| 31 | Humes, Brett | 0 | 0 | 0 | 0 |
| 37 | Dwyer, Kevin | 0 | 0 | 0 | 0 |
| 39 | Hackman, Joshua | 0 | 0 | 0 | 0 |
| 63 | Inouye, Daniel | 1 | 0 | 1 | 0 |
| 71 | Kettler, Cody | 0 | 0 | 0 | 0 |
| 81 | D'Amico, Joseph | 0 | 0 | 0 | 2 |
| 82 | Aitken, Adam | 0 | 0 | 0 | 4 |
| 89 | Carroll, Alex | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Dwyer, Kevin | 36 | 22 | 17 | 5 |
Scratches
- None
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hoar, Skyler | 0 | 2 | 2 | 0 |
| 9 | Abramson, Taylor | 2 | 2 | 4 | 0 |
| 10 | Doyle, Ryan | 1 | 0 | 1 | 0 |
| 12 | Anderson, Paul | 2 | 0 | 2 | 2 |
| 13 | Benson, Travis | 0 | 0 | 0 | 2 |
| 15 | Tanaka, Kevin | 0 | 1 | 1 | 0 |
| 20 | Privia, Tanner | 0 | 0 | 0 | 0 |
| 35 | Jones, Corey | 0 | 0 | 0 | 0 |
| 39 | Rushton, Matt | 0 | 0 | 0 | 2 |
| 55 | Yamamoto, Ken | 0 | 0 | 0 | 0 |
| 94 | Huezo, Oscar | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Rushton, Matt | 36 | 21 | 16 | 5 |
Scratches
- None
