Game Boxscore
UC Santa Barbara vs. Bethel
Wednesday April 11th, 2012 at 7:30PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara (D1) | 11 | 9 | 10 | 30 |
| Bethel (D1) | 3 | 4 | 5 | 12 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:22 | UC Santa Barbara | Josh Haddox (Travis Noe) |
| 08:30 | UC Santa Barbara | Christian Simonsen (Travis Noe, Josh Haddox) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:00 | Bethel | Kekoa Latimore (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:11 | UC Santa Barbara | Power Play - Travis Noe (Casey Wedge) |
| 01:45 | UC Santa Barbara | Travis Noe (Colin Palmer) |
| 07:30 | UC Santa Barbara | Travis Noe (Max Ryan) |
| 11:28 | Bethel | Josh Foote (Cole Sonstelie) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Bethel | Chris Roberts (Andrew Ball) |
| 04:02 | UC Santa Barbara | Christian Simonsen (Josh Haddox, Travis Noe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:01 | Bethel | Chris Roberts (High Sticking - 2:00) |
| 11:12 | UC Santa Barbara | Casey Wedge (Interference - 2:00) |
| 11:42 | UC Santa Barbara | Josh Haddox (Roughing - 2:00) |
Team Stats
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ryan, Max | 0 | 1 | 1 | 0 |
| 9 | Noe, Travis | 3 | 3 | 6 | 0 |
| 13 | Palmer, Colin | 0 | 1 | 1 | 0 |
| 14 | Wiskel, Jake | 0 | 0 | 0 | 0 |
| 15 | Simonsen, Christian | 2 | 0 | 2 | 0 |
| 17 | Wedge, Casey | 0 | 1 | 1 | 2 |
| 20 | Haddox, Josh | 1 | 2 | 3 | 2 |
| 21 | Bargar, Justin | 0 | 0 | 0 | 0 |
| 33 | Barrier, Tyler | 0 | 0 | 0 | 0 |
| 93 | Schneider, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Barrier, Tyler | 36 | 12 | 10 | 2 |
Scratches
- None
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Reams, Evan | 0 | 0 | 0 | 0 |
| 7 | Roberts, Cory | 0 | 0 | 0 | 0 |
| 11 | Foote, Josh | 1 | 0 | 1 | 0 |
| 13 | Martin, Josh | 0 | 0 | 0 | 0 |
| 17 | Potts, Ryne | 0 | 0 | 0 | 0 |
| 19 | Roberts, Chris | 1 | 0 | 1 | 2 |
| 23 | Ball, Andrew | 0 | 1 | 1 | 0 |
| 25 | Cardwell, Markis | 0 | 0 | 0 | 0 |
| 27 | Sonstelie, Cole | 0 | 1 | 1 | 0 |
| 33 | Comperry, Austin | 0 | 0 | 0 | 0 |
| 63 | MacPherson, Ewen | 0 | 0 | 0 | 0 |
| 84 | Lachance, Taylor | 0 | 0 | 0 | 0 |
| 88 | Sikes, Matthew | 0 | 0 | 0 | 0 |
| 92 | Latimore, Kekoa | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 63 | MacPherson, Ewen | 36 | 30 | 24 | 6 |
Scratches
- None
