Game Boxscore
Eastern Michigan vs. UNLV
Wednesday April 11th, 2012 at 6:30PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 12 | 8 | 10 | 30 |
| UNLV (D1) | 7 | 16 | 10 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:20 | UNLV | Anthony Robone (Alex Yug) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:50 | UNLV | Emmanuel Banez (Hooking - 2:00) |
| 10:48 | UNLV | Anthony Robone (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Eastern Michigan | John Sutton (Sam Nixdorf) |
| 03:15 | Eastern Michigan | Mike Lukawski (Sam Nixdorf) |
| 04:44 | UNLV | Power Play - Andrew Tamura (Nick Robone) |
| 05:14 | UNLV | Power Play - Alex Yug (Nick Robone) |
| 08:49 | UNLV | Power Play - Andrew Tamura (Alex Yug) |
| 09:26 | Eastern Michigan | Mitchell MacLeod (Brandon Dare) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:17 | Eastern Michigan | Sam Nixdorf (Interference - 2:00) |
| 04:31 | Eastern Michigan | Brandon Dare (Interference - 2:00) |
| 07:48 | Eastern Michigan | Sam Nixdorf (Roughing - 2:00) |
| 10:10 | Eastern Michigan | John Sutton (Roughing - 2:00) |
| 10:10 | UNLV | Nick Robone (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | UNLV | Anthony Robone (Nick Robone) |
| 06:18 | Eastern Michigan | Power Play - Brandon Dare (Sam Nixdorf) |
| 09:32 | UNLV | Nick Robone (Emmanuel Banez) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:15 | UNLV | Emmanuel Banez (Slashing - 2:00) |
| 05:31 | UNLV | Nick Robone (Cross Checking - 2:00) |
| 09:58 | UNLV | Nick Robone (Interference - 2:00) |
| 10:41 | Eastern Michigan | Mike Lukawski (Slashing - 2:00) |
| 11:00 | UNLV | Alex Yug (Interference - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cook, Mikael | 0 | 0 | 0 | 0 |
| 6 | Dare, Brandon | 1 | 1 | 2 | 2 |
| 7 | MacLeod, Mitchell | 1 | 0 | 1 | 0 |
| 17 | Nixdorf, Sam | 0 | 3 | 3 | 4 |
| 19 | McKane, Kevin | 0 | 0 | 0 | 0 |
| 20 | Sutton, John | 1 | 0 | 1 | 2 |
| 25 | Lukawski, Mike | 1 | 0 | 1 | 2 |
| 30 | Osborne, Kevin | 0 | 0 | 0 | 0 |
| 55 | Davison, Randy | 0 | 0 | 0 | 0 |
| 68 | Pinkney, Kyle | 0 | 0 | 0 | 0 |
| 87 | Tuttle, Mitch | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 87 | Tuttle, Mitch | 36 | 33 | 27 | 6 |
Scratches
- None
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kwan, Derek | 0 | 0 | 0 | 0 |
| 4 | Barendt, Travis | 0 | 0 | 0 | 0 |
| 9 | Banez, Emmanuel | 0 | 1 | 1 | 4 |
| 11 | Robone, Nick | 1 | 3 | 4 | 6 |
| 25 | Robone, Anthony | 2 | 0 | 2 | 2 |
| 27 | Yug, Alex | 1 | 2 | 3 | 2 |
| 35 | Reese, Tyler | 0 | 0 | 0 | 0 |
| 39 | Anderton, Axle | 0 | 0 | 0 | 0 |
| 48 | Tamura, Andrew | 2 | 0 | 2 | 0 |
| 77 | Davis, Eddie | 0 | 0 | 0 | 0 |
| 89 | Joerger, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Barendt, Travis | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 13 | Cookson, Colby |
| 77 | Molluzzo, Joe |


