Game Boxscore
Towson vs. Grand Valley State
Wednesday April 11th, 2012 at 5:30PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 9 | 6 | 7 | 22 |
| Grand Valley State (D1) | 6 | 6 | 5 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Towson | Drew Fitzhugh (Michael Absalom) |
| 08:04 | Towson | Mike Seyglinski (Unassisted) |
| 10:13 | Grand Valley State | Josh Kanclerz (Nick Dow, Alex Cooney) |
| 11:01 | Grand Valley State | Kyle Novack (Nick Dow) |
| 11:57 | Towson | Drew Fitzhugh (Patrick Rubenstein, AJ Nisbet) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:46 | Towson | Alex Bidas (Roughing - 2:00) |
| 10:46 | Grand Valley State | Alex Cooney (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:04 | Grand Valley State | Kyle Novack (Cam Ohrt) |
Penalties
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:07 | Towson | Short Handed - Mike Seyglinski (Alex Bidas) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:01 | Towson | Patrick Rubenstein (Roughing - 2:00) |
| 03:01 | Grand Valley State | Jimmy Kavanaugh (Roughing - 2:00) |
| 05:25 | Towson | Mike Seyglinski (Tripping - 2:00) |
| 06:29 | Grand Valley State | Cam Ohrt (Tripping - 2:00) |
| 07:30 | Towson | Drew Fitzhugh (Roughing - 2:00) |
| 10:32 | Grand Valley State | Kyle Novack (Tripping - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nisbet, AJ | 0 | 1 | 1 | 2 |
| 7 | Vernago, Mark | 0 | 0 | 0 | 0 |
| 9 | Bidas, Alex | 0 | 1 | 1 | 2 |
| 10 | Absalom, Michael | 0 | 1 | 1 | 0 |
| 18 | Diller, Brain | 0 | 0 | 0 | 0 |
| 19 | Rubenstein, Patrick | 0 | 1 | 1 | 2 |
| 29 | Manger, Scott | 0 | 0 | 0 | 0 |
| 33 | Fensterer, Kyle | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 0 | 0 | 0 | 0 |
| 90 | Wintermyer, Michael | 0 | 0 | 0 | 0 |
| 91 | Fitzhugh, Drew | 2 | 0 | 2 | 2 |
| 92 | Wodzisz, Brian | 0 | 0 | 0 | 0 |
| 97 | Kaiser, Jeff | 0 | 0 | 0 | 0 |
| 98 | Seyglinski, Mike | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Fensterer, Kyle | 36 | 17 | 14 | 3 |
Scratches
| Num | Name |
|---|---|
| 86 | Curico, James |
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kortman, Greg | 0 | 0 | 0 | 0 |
| 3 | Decker, Robby | 0 | 0 | 0 | 0 |
| 5 | Moblo, Eric | 0 | 0 | 0 | 0 |
| 8 | Chambers, Kyle | 0 | 0 | 0 | 0 |
| 9 | Oswald, David | 0 | 0 | 0 | 0 |
| 13 | Cooney, Alex | 0 | 1 | 1 | 2 |
| 15 | Dow, Nick | 0 | 2 | 2 | 0 |
| 17 | Kanclerz, Josh | 1 | 0 | 1 | 0 |
| 35 | Chapman, Keith | 0 | 0 | 0 | 0 |
| 44 | Kavanaugh, Jimmy | 0 | 0 | 0 | 2 |
| 51 | Ohrt, Cam | 0 | 1 | 1 | 2 |
| 88 | Novack, Kyle | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kortman, Greg | 36 | 22 | 18 | 4 |
Scratches
- None


