Game Boxscore
North Texas vs. Missouri State
Wednesday April 11th, 2012 at 4:30PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Texas (D1) | 5 | 5 | 6 | 16 |
| Missouri State (D1) | 10 | 7 | 7 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:51 | North Texas | Tim Duggan (Mike Mezuel, Brandon Stafford) |
| 07:17 | Missouri State | Power Play - Kallen Grim (Corey Harris, Dale Shocklee) |
| 08:22 | Missouri State | Dale Shocklee (Chris Vineyard, Corey Harris) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:24 | North Texas | Tim Duggan (Slashing - 2:00) |
| 05:49 | North Texas | Addison Bradley (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | North Texas | Addison Bradley (John Paul Kellogg) |
| 08:12 | North Texas | Addison Bradley (Tim Duggan, Jonathan Ford) |
| 10:53 | North Texas | Addison Bradley (Jacob Teter, Tim Duggan) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:21 | Missouri State | Corey Harris (Kallen Grim, Sebastian Lacey) |
| 08:32 | North Texas | John Paul Kellogg (Addison Bradley, Jonathan Ford) |
| 10:02 | Missouri State | Kallen Grim (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:22 | Missouri State | Alex Syrigos (Slashing - 2:00) |
Team Stats
University of North Texas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Teter, Jacob | 0 | 1 | 1 | 0 |
| 12 | Mezuel, Mike | 0 | 1 | 1 | 0 |
| 23 | Kellogg, John Paul | 1 | 1 | 2 | 0 |
| 39 | Agnew, Bryn | 0 | 0 | 0 | 0 |
| 55 | Duggan, Tim | 1 | 2 | 3 | 2 |
| 57 | Stafford, Brandon | 0 | 1 | 1 | 0 |
| 61 | Bradley, Addison | 3 | 1 | 4 | 2 |
| 66 | Ford, Jonathan | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Agnew, Bryn | 36 | 24 | 20 | 4 |
Scratches
- None
Missouri State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Zufall, Aaron | 0 | 0 | 0 | 0 |
| 5 | Grim, Kallen | 2 | 1 | 3 | 0 |
| 8 | Ruck, Brad | 0 | 0 | 0 | 0 |
| 14 | Vineyard, Chris | 0 | 1 | 1 | 0 |
| 26 | Syrigos, Alex | 0 | 0 | 0 | 2 |
| 32 | Harris, Corey | 1 | 2 | 3 | 0 |
| 37 | Shocklee, Dale | 1 | 1 | 2 | 0 |
| 42 | Anderson, Ben | 0 | 0 | 0 | 0 |
| 44 | Lacey, Sebastian | 0 | 1 | 1 | 0 |
| 53 | Rescot, Michael | 0 | 0 | 0 | 0 |
| 60 | Suraud, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 53 | Rescot, Michael | 36 | 16 | 11 | 5 |
Scratches
| Num | Name |
|---|---|
| 7 | Reel, Ryan |
| 39 | Libera, Steve |
