Game Boxscore
Colorado State vs. Connecticut
Wednesday April 11th, 2012 at 3:15PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado State (D1) | 8 | 4 | 11 | 23 |
| Connecticut (D1) | 8 | 11 | 6 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:30 | Colorado State | Power Play - Zachary Dahlgren (Scott Glen) |
| 04:35 | Colorado State | Drew McCaffery (Zachary Dahlgren) |
| 05:29 | Connecticut | Cody Gabor (Ryan Fennell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | Connecticut | Nick Tomczyk (High Sticking - 2:00) |
| 10:55 | Colorado State | Zachary Dahlgren (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:51 | Connecticut | Power Play - Nick Tomczyk (Tyler DaSilva) |
| 11:34 | Colorado State | Adrian Hernandez (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:03 | Colorado State | Adrian Hernandez (Roughing - 2:00) |
| 08:33 | Colorado State | Sam Thaler (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:06 | Connecticut | Power Play - Cody Gabor (Ryan Fennell) |
| 07:42 | Colorado State | Kyle Katzer (Scott Glen) |
| 10:44 | Colorado State | Empty Net - Zachary Dahlgren (Chase Deutschman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:15 | Connecticut | Nick Tomczyk (Slashing - 2:00) |
| 03:27 | Colorado State | Chase Deutschman (Holding - 2:00) |
| 11:22 | Connecticut | Tyler DaSilva (Hooking - 2:00) |
| 11:22 | Connecticut | Tyler DaSilva (10-Minute Misconduct - 10:00) |
Team Stats
Colorado State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hernandez, Adrian | 1 | 0 | 1 | 2 |
| 4 | Dreiling, Devin | 0 | 0 | 0 | 0 |
| 7 | Dahlgren, Zachary | 2 | 1 | 3 | 2 |
| 9 | McCaffery, Drew | 1 | 0 | 1 | 0 |
| 15 | Deutschman, Chase | 0 | 1 | 1 | 2 |
| 17 | Glen, Scott | 0 | 2 | 2 | 0 |
| 22 | Thaler, Sam | 0 | 0 | 0 | 2 |
| 30 | Irelan, Taylor | 0 | 0 | 0 | 0 |
| 33 | Felderman, Dan | 0 | 0 | 0 | 0 |
| 49 | Maclachlan, Donni | 0 | 0 | 0 | 0 |
| 71 | Katzer, Kyle | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Felderman, Dan | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Skelton, Garrett |
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Esposito, James | 0 | 0 | 0 | 0 |
| 6 | Pereira, John | 0 | 0 | 0 | 0 |
| 7 | Gabor, Cody | 2 | 0 | 2 | 0 |
| 22 | Gunn, Dave | 0 | 0 | 0 | 0 |
| 24 | Tomczyk, Nick | 1 | 0 | 1 | 4 |
| 30 | Back, Zack | 0 | 0 | 0 | 0 |
| 41 | DaSilva, Tyler | 0 | 1 | 1 | 12 |
| 77 | Robinson, Alex | 0 | 0 | 0 | 0 |
| 81 | Fennell, Ryan | 0 | 2 | 2 | 0 |
| 88 | Merola, Matt | 0 | 0 | 0 | 0 |
| 94 | Manny, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Back, Zack | 36 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Baker, James |
