Game Boxscore
Long Beach State vs. Michigan State
Wednesday April 11th, 2012 at 2:15PM
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Long Beach State (D1) | 9 | 7 | 6 | 22 |
| Michigan State (D1) | 4 | 6 | 7 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Long Beach State | Paul Anderson (Ryan Doyle) |
| 01:25 | Long Beach State | Kevin Tanaka (Skyler Hoar) |
| 03:26 | Michigan State | Ryan Kish (Aaron Rivkin) |
| 05:57 | Long Beach State | Paul Anderson (Skyler Hoar) |
| 08:11 | Long Beach State | Taylor Abramson (Skyler Hoar) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:56 | Michigan State | Mike Paraskevin (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:14 | Michigan State | Aaron Rivkin (Gordie Johns) |
| 10:08 | Michigan State | Mike Rossomando (Unassisted) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:14 | Michigan State | Alex Gammicchia (Hooking - 2:00) |
Team Stats
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hoar, Skyler | 0 | 3 | 3 | 0 |
| 9 | Abramson, Taylor | 1 | 0 | 1 | 0 |
| 10 | Doyle, Ryan | 0 | 1 | 1 | 0 |
| 12 | Anderson, Paul | 2 | 0 | 2 | 0 |
| 13 | Benson, Travis | 0 | 0 | 0 | 0 |
| 15 | Tanaka, Kevin | 1 | 0 | 1 | 0 |
| 20 | Privia, Tanner | 0 | 0 | 0 | 0 |
| 35 | Jones, Corey | 0 | 0 | 0 | 0 |
| 39 | Rushton, Matt | 0 | 0 | 0 | 0 |
| 55 | Yamamoto, Ken | 0 | 0 | 0 | 0 |
| 94 | Huezo, Oscar | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Jones, Corey | 36 | 17 | 14 | 3 |
Scratches
- None
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paraskevin, Mike | 0 | 0 | 0 | 2 |
| 7 | Gammicchia, Alex | 0 | 0 | 0 | 2 |
| 9 | Johns, Gordie | 0 | 1 | 1 | 0 |
| 10 | Smith, Greg | 0 | 0 | 0 | 0 |
| 20 | Kamen, Dylan | 0 | 0 | 0 | 0 |
| 23 | Paul, Zach | 0 | 0 | 0 | 0 |
| 35 | Stross, Jason | 0 | 0 | 0 | 0 |
| 81 | Hartkop, Aaron | 0 | 0 | 0 | 0 |
| 88 | Rivkin, Aaron | 1 | 1 | 2 | 0 |
| 96 | Kish, Ryan | 1 | 0 | 1 | 0 |
| 97 | Rossomando, Mike | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Stross, Jason | 36 | 22 | 18 | 4 |
Scratches
- None


