Game Boxscore
Bethel vs. West Chester
Wednesday April 11th, 2012 at 1:15PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bethel (D1) | 6 | 16 | 3 | 25 |
| West Chester (D1) | 8 | 6 | 10 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:35 | West Chester | Cameron Norman (Kevin Keene) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:48 | Bethel | Andrew Ball (Interference - 2:00) |
| 10:50 | West Chester | Cameron Norman (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Bethel | Josh Foote (Evan Reams) |
| 08:44 | Bethel | Short Handed - Evan Reams (Unassisted) |
| 09:15 | West Chester | Power Play - Jack Grossman (Jason Allen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:48 | West Chester | Charles Plinke (Hooking - 2:00) |
| 07:48 | Bethel | Chris Roberts (Interference - 2:00) |
| 11:18 | West Chester | Eric Von der Linde (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | Bethel | Power Play - Chris Roberts (Josh Foote) |
| 05:45 | West Chester | Zach Sawyer (Josh Murphy) |
| 11:10 | West Chester | Mike Carroll (Jason Allen) |
Team Stats
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Reams, Evan | 1 | 1 | 2 | 0 |
| 7 | Roberts, Cory | 0 | 0 | 0 | 0 |
| 11 | Foote, Josh | 1 | 1 | 2 | 0 |
| 13 | Martin, Josh | 0 | 0 | 0 | 0 |
| 17 | Potts, Ryne | 0 | 0 | 0 | 0 |
| 19 | Roberts, Chris | 1 | 0 | 1 | 2 |
| 23 | Ball, Andrew | 0 | 0 | 0 | 2 |
| 25 | Cardwell, Markis | 0 | 0 | 0 | 0 |
| 27 | Sonstelie, Cole | 0 | 0 | 0 | 0 |
| 33 | Comperry, Austin | 0 | 0 | 0 | 0 |
| 63 | MacPherson, Ewen | 0 | 0 | 0 | 0 |
| 84 | Lachance, Taylor | 0 | 0 | 0 | 0 |
| 88 | Sikes, Matthew | 0 | 0 | 0 | 0 |
| 92 | Latimore, Kekoa | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 63 | MacPherson, Ewen | 36 | 24 | 20 | 4 |
Scratches
- None
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grossman, Jack | 1 | 0 | 1 | 0 |
| 10 | St. Clair, Adam | 0 | 0 | 0 | 0 |
| 17 | Murphy, Josh | 0 | 1 | 1 | 0 |
| 19 | Keene, Kevin | 0 | 1 | 1 | 0 |
| 33 | Rodenberger, Matt | 0 | 0 | 0 | 0 |
| 44 | Plinke, Charles | 0 | 0 | 0 | 2 |
| 60 | Sawyer, Zach | 1 | 0 | 1 | 0 |
| 71 | Allen, Jason | 0 | 2 | 2 | 0 |
| 72 | Von der Linde, Eric | 0 | 0 | 0 | 2 |
| 89 | Carroll, Mike | 1 | 0 | 1 | 0 |
| 91 | Norman, Cameron | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Rodenberger, Matt | 36 | 25 | 23 | 2 |
Scratches
| Num | Name |
|---|---|
| 41 | Chiokadze, Roman |


