Game Boxscore
Cal Poly vs. Lindenwood
Wednesday April 11th, 2012 at 1:15PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D1) | 10 | 4 | 7 | 21 |
| Lindenwood (D1) | 9 | 11 | 9 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Cal Poly | Ryan Newens (Chris Kumata) |
| 03:37 | Lindenwood | Casey Escarcega (Michael Inouye) |
| 05:20 | Cal Poly | Kevin Middlekauff (Ryan Newens) |
| 11:12 | Lindenwood | Daniel Inouye (Matt Sexton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:51 | Cal Poly | Brian Costello (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:30 | Lindenwood | Daniel Inouye (Joseph D'Amico) |
| 09:26 | Lindenwood | Robert Berman (Austin Shannon) |
| 10:56 | Lindenwood | Power Play - Matt Sexton (Casey Escarcega) |
| 11:22 | Lindenwood | Austin Shannon (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:33 | Cal Poly | Michael Chaloupka (Cross Checking - 2:00) |
| 02:33 | Lindenwood | Elliott Linton (Boarding - 2:00) |
| 07:56 | Cal Poly | Sam Poyer (Roughing - 2:00) |
| 07:56 | Lindenwood | Cody Kettler (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:50 | Lindenwood | Daniel Inouye (Cody Kettler) |
| 06:03 | Lindenwood | Michael Inouye (Adam Aitken) |
| 08:56 | Lindenwood | Power Play - Michael Inouye (Daniel Inouye) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:36 | Lindenwood | Robert Berman (Holding - 2:00) |
| 08:25 | Cal Poly | Ryan Newens (Boarding - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Williams, DJ | 0 | 0 | 0 | 0 |
| 13 | Poyer, Sam | 0 | 0 | 0 | 2 |
| 15 | Middlekauff, Kevin | 1 | 0 | 1 | 0 |
| 18 | Van de Roovaart, Jacob | 0 | 0 | 0 | 0 |
| 19 | Newens, Ryan | 1 | 1 | 2 | 2 |
| 20 | Chaloupka, Michael | 0 | 0 | 0 | 2 |
| 22 | Costello, Brian | 0 | 0 | 0 | 2 |
| 38 | Long, Erik | 0 | 0 | 0 | 0 |
| 76 | Kumata, Chris | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Long, Erik | 36 | 29 | 20 | 9 |
Scratches
- None
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Linton, Elliott | 0 | 0 | 0 | 2 |
| 8 | Berman, Robert | 1 | 0 | 1 | 2 |
| 9 | Inouye, Michael | 2 | 1 | 3 | 0 |
| 10 | Sexton, Matt | 1 | 1 | 2 | 0 |
| 17 | Escarcega, Casey | 1 | 1 | 2 | 0 |
| 19 | Cafone, Vincent | 0 | 0 | 0 | 0 |
| 25 | Shannon, Austin | 1 | 1 | 2 | 0 |
| 31 | Humes, Brett | 0 | 0 | 0 | 0 |
| 37 | Dwyer, Kevin | 0 | 0 | 0 | 0 |
| 39 | Hackman, Joshua | 0 | 0 | 0 | 0 |
| 63 | Inouye, Daniel | 3 | 1 | 4 | 0 |
| 71 | Kettler, Cody | 0 | 1 | 1 | 2 |
| 81 | D'Amico, Joseph | 0 | 1 | 1 | 0 |
| 82 | Aitken, Adam | 0 | 1 | 1 | 0 |
| 89 | Carroll, Alex | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Humes, Brett | 36 | 21 | 19 | 2 |
Scratches
- None