Game Boxscore
Neumann vs. UNLV
Wednesday April 11th, 2012 at 12:15PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 5 | 4 | 3 | 12 |
| UNLV (D1) | 9 | 6 | 8 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Neumann | Anthony Ehinger (Robert Robison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:29 | UNLV | Nick Robone (Boarding - 2:00) |
| 05:56 | UNLV | Emmanuel Banez (Hooking - 2:00) |
| 07:23 | Neumann | Ed Jones (Hooking - 2:00) |
| 07:53 | Neumann | Robert Robison (High Sticking - 2:00) |
| 08:01 | UNLV | Alex Yug (Tripping - 2:00) |
| 11:26 | Neumann | Justin Brown (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:30 | Neumann | Power Play - Anthony Ehinger (Nick Allison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:54 | UNLV | Axle Anderton (Too Many Men - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | UNLV | Nick Robone (Alex Yug) |
| 04:16 | UNLV | Alex Yug (Unassisted) |
| 06:27 | UNLV | Alex Yug (Andrew Tamura) |
| 08:15 | UNLV | Jared Joerger (Andrew Tamura) |
| 10:51 | UNLV | Tyler Reese (Axle Anderton) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cunningham, William | 0 | 0 | 0 | 0 |
| 10 | Brown, Justin | 0 | 0 | 0 | 2 |
| 19 | Jones, Ed | 0 | 0 | 0 | 2 |
| 25 | Haswell, Ryan | 0 | 0 | 0 | 0 |
| 30 | Maczynski, Michael | 0 | 0 | 0 | 0 |
| 41 | Dumont, Jim | 0 | 0 | 0 | 0 |
| 68 | Ryder, Andrew | 0 | 0 | 0 | 0 |
| 71 | Ehinger, Anthony | 2 | 0 | 2 | 0 |
| 73 | Allison, Nick | 0 | 1 | 1 | 0 |
| 85 | Lowry, Blake | 0 | 0 | 0 | 0 |
| 89 | Struble, Kyle | 0 | 0 | 0 | 0 |
| 97 | Robison, Robert | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 36 | 23 | 18 | 5 |
Scratches
- None
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kwan, Derek | 0 | 0 | 0 | 0 |
| 4 | Barendt, Travis | 0 | 0 | 0 | 0 |
| 9 | Banez, Emmanuel | 0 | 0 | 0 | 2 |
| 11 | Robone, Nick | 1 | 0 | 1 | 2 |
| 27 | Yug, Alex | 2 | 1 | 3 | 2 |
| 35 | Reese, Tyler | 1 | 0 | 1 | 0 |
| 39 | Anderton, Axle | 0 | 1 | 1 | 2 |
| 48 | Tamura, Andrew | 0 | 2 | 2 | 0 |
| 77 | Davis, Eddie | 0 | 0 | 0 | 0 |
| 89 | Joerger, Jared | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Barendt, Travis | 36 | 12 | 10 | 2 |
Scratches
| Num | Name |
|---|---|
| 13 | Cookson, Colby |
| 25 | Robone, Anthony |
| 77 | Molluzzo, Joe |

