Game Boxscore
Tampa vs. Robert Morris
Saturday January 24th, 2026 at 3:00PM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tampa (D2) | 0 | 25 | 0 | 25 |
| Robert Morris (D2) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Robert Morris | Cameron Brickett (Tanner Foley) |
| 08:22 | Tampa | Ben Watson (Nicholas Wall) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:02 | Robert Morris | Luke Zukowski (Slashing - 2:00) |
| 11:51 | Tampa | Jackson Woods (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:26 | Robert Morris | Power Play - Matthew Purdue (Tanner Foley) |
| 02:26 | Tampa | Kellen Sargolini (Alexei Iscra) |
| 03:24 | Robert Morris | Chase MacDougall (Unassisted) |
| 04:30 | Tampa | Power Play - Kellen Sargolini (Yianni Tsatsoulis, Ben Watson) |
| 04:48 | Tampa | Parker Lillo (Kellen Sargolini) |
| 07:26 | Tampa | Ben Watson (Unassisted) |
| 08:47 | Robert Morris | Bryan Hey (Steven Pribozie) |
| 08:58 | Robert Morris | Tanner Foley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:14 | Robert Morris | Cameron Brickett (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:11 | Tampa | Yianni Tsatsoulis (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:29 | Tampa | Yianni Tsatsoulis (Slashing - 2:00) |
Team Stats
University of Tampa
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Woods, Jackson | 0 | 0 | 0 | 2 |
| 5 | Sargolini, Kellen | 2 | 1 | 3 | 0 |
| 7 | Grossman, Ben | 0 | 0 | 0 | 0 |
| 9 | Tsatsoulis, Yianni | 1 | 1 | 2 | 2 |
| 13 | Iscra, Alexei | 0 | 1 | 1 | 0 |
| 17 | Clough, Owen | 0 | 0 | 0 | 0 |
| 21 | Hogan, Matthew | 0 | 0 | 0 | 0 |
| 23 | Lillo, Parker | 1 | 0 | 1 | 0 |
| 30 | Rintoul, Connor | 0 | 0 | 0 | 0 |
| 41 | Finfera, Ryan | 0 | 0 | 0 | 0 |
| 44 | Watson, Ben | 2 | 1 | 3 | 0 |
| 45 | Lyon, Justin | 0 | 0 | 0 | 0 |
| 64 | Henderson, Christopher | 0 | 0 | 0 | 0 |
| 74 | Wall, Nicholas | 0 | 1 | 1 | 0 |
| 80 | Scaglia, Giovanni | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Lyon, Justin | 12 | 0 | 0 | 0 |
Scratches
| Num | Name |
|---|---|
| 8 | Senko, Tyler |
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 0 | 0 | 0 | 2 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 14 | Pribozie, Steven | 0 | 1 | 1 | 0 |
| 18 | Morgan, Ethan | 0 | 0 | 0 | 0 |
| 22 | Purdue, Matthew | 1 | 0 | 1 | 0 |
| 24 | MacDougall, Chase | 1 | 0 | 1 | 0 |
| 26 | Hey, Bryan | 1 | 0 | 1 | 0 |
| 33 | Mroczka, Brock | 0 | 0 | 0 | 0 |
| 34 | Madden, Matthew | 0 | 0 | 0 | 0 |
| 36 | Hoffman, Nathan | 0 | 0 | 0 | 0 |
| 77 | Brickett, Cameron | 1 | 0 | 1 | 2 |
| 88 | Foley, Tanner | 1 | 2 | 3 | 0 |
| 93 | Gould, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Mroczka, Brock | 24 | 25 | 25 | 0 |
Scratches
- None