Game Boxscore
Robert Morris vs. Cortland
Saturday January 24th, 2026 at 1:00PM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robert Morris (D2) | 0 | 0 | 0 | 0 |
| Cortland (D2) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:57 | Robert Morris | Short Handed - Matthew Purdue (Cameron Brickett) |
| 06:33 | Cortland | Power Play - Sean Smith (Colin Mcaleer, John Hoisik) |
| 08:05 | Robert Morris | Power Play - Steven Pribozie (Matthew Purdue) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:45 | Robert Morris | Gavin Gould (Tripping - 2:00) |
| 07:56 | Cortland | Michael Noone (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:03 | Robert Morris | Tanner Foley (Matthew Purdue) |
| 02:13 | Robert Morris | Cameron Brickett (Tanner Foley) |
| 04:12 | Robert Morris | Nathan Hoffman (Unassisted) |
| 06:55 | Robert Morris | Chase MacDougall (Unassisted) |
| 07:16 | Cortland | Ryan Hobbes (Colin Mcaleer) |
| 11:00 | Cortland | John Hoisik (Ryan Hobbes) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:10 | Cortland | Power Play - Ryan Hobbes (Unassisted) |
| 07:02 | Robert Morris | Short Handed - Nathan Hoffman (Unassisted) |
| 08:24 | Robert Morris | Tanner Foley (Unassisted) |
| 09:09 | Cortland | Colin Mcaleer (Unassisted) |
| 11:25 | Robert Morris | Matthew Purdue (Unassisted) |
| 11:31 | Robert Morris | Steven Pribozie (Ethan Morgan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:52 | Robert Morris | Bryan Hey (Cross Checking - 2:00) |
| 05:48 | Robert Morris | Tanner Foley (Holding - 2:00) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 0 | 0 | 0 | 0 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 14 | Pribozie, Steven | 2 | 0 | 2 | 0 |
| 18 | Morgan, Ethan | 0 | 1 | 1 | 0 |
| 22 | Purdue, Matthew | 2 | 2 | 4 | 0 |
| 24 | MacDougall, Chase | 1 | 0 | 1 | 0 |
| 26 | Hey, Bryan | 0 | 0 | 0 | 2 |
| 33 | Mroczka, Brock | 0 | 0 | 0 | 0 |
| 34 | Madden, Matthew | 0 | 0 | 0 | 0 |
| 36 | Hoffman, Nathan | 2 | 0 | 2 | 0 |
| 77 | Brickett, Cameron | 1 | 1 | 2 | 0 |
| 88 | Foley, Tanner | 2 | 1 | 3 | 2 |
| 93 | Gould, Gavin | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 12 | 0 | 0 | 0 |
Scratches
- None
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 0 | 0 | 0 | 0 |
| 3 | Kowalski, Logan | 0 | 0 | 0 | 0 |
| 5 | Smith, Sean | 1 | 0 | 1 | 0 |
| 9 | Noone, Michael | 0 | 0 | 0 | 2 |
| 12 | Ruggiano, Gianni | 0 | 0 | 0 | 0 |
| 13 | Margulies, Ben | 0 | 0 | 0 | 0 |
| 20 | Mcaleer, Colin | 1 | 2 | 3 | 0 |
| 24 | Hoisik, John | 1 | 1 | 2 | 0 |
| 91 | Hobbes, Ryan | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 12 | 0 | 0 | 0 |
Scratches
| Num | Name |
|---|---|
| 11 | Lucchetti, Matthew |
| 88 | Clark, Alexander |