Game Boxscore
Robert Morris vs. Oswego
Saturday January 24th, 2026 at 10:00AM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Robert Morris (D2) | 0 | 0 | 0 | 0 | 0 |
| Oswego (D2) | 0 | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:24 | Oswego | Andrew Mihalick (Unassisted) |
| 09:37 | Robert Morris | Power Play - Cameron Brickett (Matthew Purdue, Tanner Foley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:26 | Oswego | Timothy Heise (Tripping - 2:00) |
| 09:21 | Robert Morris | Luke Zukowski (Slashing - 2:00) |
| 09:21 | Oswego | Andrew Mihalick (Slashing - 2:00) |
| 10:56 | Robert Morris | Ethan Morgan (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:45 | Oswego | Eric Arsenicos (John Astle) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:58 | Oswego | John Astle (Andrew Mihalick) |
| 09:06 | Robert Morris | Steven Pribozie (Matthew Purdue) |
| 11:07 | Robert Morris | Power Play - Tanner Foley (Matthew Purdue) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:47 | Oswego | Jonathan Henry (Cross Checking - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:30 | Robert Morris | Steven Pribozie (Cameron Brickett) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 0 | 0 | 0 | 2 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 14 | Pribozie, Steven | 2 | 0 | 2 | 0 |
| 18 | Morgan, Ethan | 0 | 0 | 0 | 2 |
| 22 | Purdue, Matthew | 0 | 3 | 3 | 0 |
| 24 | MacDougall, Chase | 0 | 0 | 0 | 0 |
| 26 | Hey, Bryan | 0 | 0 | 0 | 0 |
| 33 | Mroczka, Brock | 0 | 0 | 0 | 0 |
| 34 | Madden, Matthew | 0 | 0 | 0 | 0 |
| 36 | Hoffman, Nathan | 0 | 0 | 0 | 0 |
| 77 | Brickett, Cameron | 1 | 1 | 2 | 0 |
| 88 | Foley, Tanner | 1 | 1 | 2 | 0 |
| 93 | Gould, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
State University of New York at Oswego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mihalick, Andrew | 1 | 1 | 2 | 2 |
| 18 | Astle, John | 1 | 1 | 2 | 0 |
| 19 | Henry, Jonathan | 0 | 0 | 0 | 2 |
| 23 | Siegel, Mattingly | 0 | 0 | 0 | 0 |
| 25 | Heise, Timothy | 0 | 0 | 0 | 2 |
| 33 | Arsenicos, Eric | 1 | 0 | 1 | 0 |
| 69 | Stewart, Michael | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 22 | Piacenti, Brandon |