Game Boxscore
Cortland vs. Penn State
Saturday January 24th, 2026 at 9:00AM
Final
Game Information
| Event | Grove City Regular Season Event |
| Location | Grove City YMCA
Grove City, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cortland (D2) | 0 | 0 | 0 | 0 |
| Penn State (D2) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Penn State | William Gallagher (Joseph Zukowski) |
| 04:16 | Penn State | Ian Guarino (Unassisted) |
| 07:15 | Penn State | Adam Regalski (Unassisted) |
| 07:39 | Penn State | Joseph Zukowski (Unassisted) |
| 08:58 | Penn State | William Gallagher (Kyle Jablonsky) |
| 10:41 | Cortland | Ryan Hobbes (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:14 | Cortland | Sean Smith (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Penn State | Kyle Jablonsky (Adam Regalski) |
| 01:58 | Cortland | John Hoisik (Sean Smith, Ryan Hobbes) |
| 02:13 | Cortland | Sean Smith (Ryan Hobbes) |
| 02:54 | Cortland | Power Play - Michael Noone (John Hoisik) |
| 06:32 | Penn State | Power Play - Joseph Zukowski (Adam Regalski) |
| 06:50 | Penn State | Ian Guarino (Jack Filter) |
| 07:24 | Cortland | John Hoisik (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:43 | Penn State | Adam Regalski (Hooking - 2:00) |
| 03:11 | Penn State | Kyle Jablonsky (Tripping - 2:00) |
| 06:24 | Cortland | John Hoisik (Cross Checking - 2:00) |
| 08:02 | Penn State | Adam Regalski (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Cortland | Logan Kowalski (Michael Noone) |
| 03:13 | Penn State | Ian Guarino (Unassisted) |
| 08:04 | Cortland | Sean Smith (Logan Kowalski) |
| 10:34 | Penn State | Joseph Zukowski (Unassisted) |
| 11:41 | Cortland | Ryan Hobbes (Colin Mcaleer) |
Team Stats
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 0 | 0 | 0 | 0 |
| 3 | Kowalski, Logan | 1 | 1 | 2 | 0 |
| 5 | Smith, Sean | 2 | 1 | 3 | 2 |
| 9 | Noone, Michael | 1 | 1 | 2 | 0 |
| 12 | Ruggiano, Gianni | 0 | 0 | 0 | 0 |
| 13 | Margulies, Ben | 0 | 0 | 0 | 0 |
| 20 | Mcaleer, Colin | 0 | 1 | 1 | 0 |
| 24 | Hoisik, John | 2 | 1 | 3 | 2 |
| 91 | Hobbes, Ryan | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 12 | 0 | 0 | 0 |
Scratches
| Num | Name |
|---|---|
| 11 | Lucchetti, Matthew |
| 88 | Clark, Alexander |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gallagher, William | 2 | 0 | 2 | 0 |
| 7 | Regalski, Adam | 1 | 2 | 3 | 4 |
| 8 | Jablonsky, Kyle | 1 | 1 | 2 | 2 |
| 10 | Fabricant, Jake | 0 | 0 | 0 | 0 |
| 13 | Thomas, Luca | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 3 | 0 | 3 | 0 |
| 18 | Planey, Tyler | 0 | 0 | 0 | 0 |
| 19 | Filter, Jack | 0 | 1 | 1 | 0 |
| 32 | Holloway, Ryder | 0 | 0 | 0 | 0 |
| 37 | Wilcha, Kyle | 0 | 0 | 0 | 0 |
| 67 | Rice, Jacob | 0 | 0 | 0 | 0 |
| 77 | Cashdollar, Daniel | 0 | 0 | 0 | 0 |
| 91 | Zukowski, Joseph | 3 | 1 | 4 | 0 |
| 92 | Jones, Ryland | 0 | 0 | 0 | 0 |
| 98 | Losardo, Rino | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 12 | 0 | 0 | 0 |
Scratches
- None