Game Boxscore
Robert Morris vs. Yeshiva
Sunday November 16th, 2025 at 1:00PM
Final
Game Information
| Event | Yellow Breeches ECRHA Regular Season Event |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robert Morris (D2) | 8 | 7 | 9 | 24 |
| Yeshiva (D3) | 7 | 10 | 7 | 24 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:26 | Robert Morris | Nathan Hoffman (Luke Zukowski) |
| 07:13 | Robert Morris | Luke Zukowski (Nathan Hoffman) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:47 | Robert Morris | Nathan Hoffman (Unassisted) |
| 10:10 | Robert Morris | Nathan Hoffman (Gavin Gould) |
| 11:48 | Robert Morris | Chase MacDougall (Matthew Purdue) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 1 | 1 | 2 | 0 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 18 | Morgan, Ethan | 0 | 0 | 0 | 0 |
| 22 | Purdue, Matthew | 0 | 1 | 1 | 0 |
| 24 | MacDougall, Chase | 1 | 0 | 1 | 0 |
| 26 | Hey, Bryan | 0 | 0 | 0 | 0 |
| 29 | Marte, Enrique | 0 | 0 | 0 | 0 |
| 33 | Mroczka, Brock | 0 | 0 | 0 | 0 |
| 34 | Madden, Matthew | 0 | 0 | 0 | 0 |
| 36 | Hoffman, Nathan | 3 | 1 | 4 | 0 |
| 93 | Gould, Gavin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 36 | 24 | 24 | 0 |
Scratches
| Num | Name |
|---|---|
| 14 | Pribozie, Steven |
| 77 | Brickett, Cameron |
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Srulowitz, Andrew | 0 | 0 | 0 | 0 |
| 7 | Weissman, Jacob | 0 | 0 | 0 | 0 |
| 10 | Lallouz, Gabriel | 0 | 0 | 0 | 0 |
| 12 | Leitner, Netanel | 0 | 0 | 0 | 0 |
| 18 | Greenberg, Jonathan | 0 | 0 | 0 | 0 |
| 21 | Jacobs, Alexander | 0 | 0 | 0 | 0 |
| 26 | Nahari, Gabriel | 0 | 0 | 0 | 0 |
| 27 | Csillag, Ezra | 0 | 0 | 0 | 0 |
| 34 | Ouanounou, Noam | 0 | 0 | 0 | 0 |
| 37 | Farrell, David | 0 | 0 | 0 | 0 |
| 67 | Drazin, Meir | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Ouanounou, Noam | 36 | 24 | 20 | 4 |
Scratches
| Num | Name |
|---|---|
| 17 | Hornblass, Gabriel |