Game Boxscore
Stony Brook vs. Temple
Sunday November 16th, 2025 at 12:00PM
Final
Game Information
| Event | Yellow Breeches ECRHA Regular Season Event |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (AA) | 2 | 3 | 6 | 11 |
| Temple (D3) | 13 | 7 | 14 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Temple | Connor McNaughton (Ashton Salen) |
| 02:24 | Stony Brook | Eli Simons (Unassisted) |
| 02:45 | Temple | Jared Segal (Michael Geraghty, Connor McNaughton) |
| 03:31 | Temple | Michael Snyder (Connor McNaughton) |
| 04:52 | Temple | Connor McNaughton (Jared Segal) |
| 07:41 | Temple | Ashton Salen (Mateo Thompson) |
| 11:09 | Temple | Mateo Thompson (Ashton Salen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:38 | Temple | Ashton Salen (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:53 | Temple | Short Handed - Michael Geraghty (Michael Snyder) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:45 | Temple | Connor McNaughton (Ashton Salen) |
| 03:58 | Temple | Michael Snyder (Unassisted) |
| 06:39 | Stony Brook | Shane Russo (Eli Simons) |
| 10:29 | Temple | Michael Snyder (Unassisted) |
| 11:11 | Stony Brook | Eli Simons (Unassisted) |
| 11:57 | Temple | Jared Segal (Unassisted) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Russo, Shane | 1 | 0 | 1 | 0 |
| 14 | Song, Ryan | 0 | 0 | 0 | 0 |
| 23 | Simons, Eli | 2 | 1 | 3 | 0 |
| 44 | Bizzarro, Giana | 0 | 0 | 0 | 0 |
| 55 | Doucet, Mark | 0 | 0 | 0 | 0 |
| 66 | Chase, Dylan | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 44 | Bizzarro, Giana | 36 | 34 | 23 | 11 |
Scratches
| Num | Name |
|---|---|
| 10 | Edmonds, Tyler |
| 17 | Cassara, Anthony |
| 18 | Moon, Julia |
| 21 | Boris, Spencer |
| 27 | Burgwin, Kevin |
| 28 | Barnes, Matthew |
| 29 | Brdey, Brent |
| 47 | Lin, Jj |
| 68 | Duan, Shawn |
| 72 | Conti, Marcus |
| 74 | Richardson, Steven |
| 88 | Rocco, Michael |
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Geraghty, Michael | 1 | 1 | 2 | 0 |
| 9 | Segal, Jared | 2 | 1 | 3 | 0 |
| 11 | Thompson, Mateo | 1 | 1 | 2 | 0 |
| 21 | Snyder, Michael | 3 | 1 | 4 | 0 |
| 30 | Burns, Tristan | 0 | 0 | 0 | 0 |
| 38 | Salen, Ashton | 1 | 3 | 4 | 2 |
| 79 | Roesner, Colin | 0 | 0 | 0 | 0 |
| 89 | McNaughton, Connor | 3 | 2 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burns, Tristan | 36 | 11 | 8 | 3 |
Scratches
| Num | Name |
|---|---|
| 53 | Kinniry, Aidan |
| 69 | Derose, Santino |