Game Boxscore
Boston vs. Neumann
Saturday November 15th, 2025 at 7:00PM
Final
Game Information
| Event | Yellow Breeches ECRHA Regular Season Event |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston (D1) | 12 | 13 | 13 | 38 |
| Neumann (D1) | 10 | 13 | 8 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | Boston | Jacob Pickering (Chase Dietter) |
| 04:49 | Neumann | Logan Downs (Preston Goshorn) |
| 05:55 | Boston | Jacob Pickering (Unassisted) |
| 07:01 | Neumann | Anthony Santorello (Anthony Putter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:20 | Neumann | Victor Foley (Roughing - 2:00) |
| 10:25 | Boston | Daniel Cusack (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:46 | Boston | Power Play - Daniel Cusack (Justin Davids) |
| 08:00 | Boston | Power Play - Yungi Kim (Braxton Ersoy) |
| 08:23 | Boston | Henry Idone (Yungi Kim, Daniel Cusack) |
| 10:41 | Neumann | Anthony Putter (Logan Downs) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:04 | Boston | Yungi Kim (High Sticking - 2:00) |
| 04:36 | Neumann | Logan Downs (High Sticking - 2:00) |
| 06:59 | Neumann | Anthony Santorello (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Neumann | Anthony Putter (Unassisted) |
| 05:04 | Boston | Braxton Ersoy (Jacob Pickering) |
| 05:53 | Boston | Chase Dietter (Jacob Pickering) |
| 07:16 | Boston | Daniel Cusack (Justin Davids) |
| 10:51 | Boston | Yungi Kim (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:08 | Boston | Jacob Pickering (Interference - 2:00) |
| 09:08 | Neumann | Nicolas Cubillos (Roughing - 2:00) |
Team Stats
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MacDougall, Stephan | 0 | 0 | 0 | 0 |
| 7 | Idone, Henry | 1 | 0 | 1 | 0 |
| 10 | Pickering, Jacob | 2 | 2 | 4 | 2 |
| 13 | Cusack, Daniel | 2 | 1 | 3 | 2 |
| 22 | Kim, Yungi | 2 | 1 | 3 | 2 |
| 25 | Perry, Jack | 0 | 0 | 0 | 0 |
| 26 | Ersoy, Braxton | 1 | 1 | 2 | 0 |
| 32 | Davids, Justin | 0 | 2 | 2 | 0 |
| 98 | Dietter, Chase | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 25 | Perry, Jack | 36 | 31 | 27 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Uribe, Martin |
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 8 | Foley, Victor | 0 | 0 | 0 | 2 |
| 10 | Goshorn, Preston | 0 | 1 | 1 | 0 |
| 22 | Downs, Logan | 1 | 1 | 2 | 2 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 38 | Cubillos, Nicolas | 0 | 0 | 0 | 2 |
| 54 | Putter, Anthony | 2 | 1 | 3 | 0 |
| 77 | Santorello, Anthony | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 36 | 38 | 29 | 9 |
Scratches
| Num | Name |
|---|---|
| 7 | Angelone, Tommy |
| 37 | Osborne, Zack |
| 40 | Komrofske, Blake |
| 43 | Irrera, Hunter |
| 93 | Barnett, Brian |