Game Boxscore
Stony Brook vs. Boston
Saturday November 15th, 2025 at 12:00PM
Final
Game Information
| Event | Yellow Breeches ECRHA Regular Season Event |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (AA) | 6 | 6 | 8 | 20 |
| Boston (AA) | 7 | 14 | 11 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Boston | Harrison Glover (Zach Katz) |
| 11:22 | Stony Brook | Steven Richardson (Eli Simons) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:22 | Boston | Kadin Ginkinger (High Sticking - 2:00) |
| 12:00 | Boston | Kadin Ginkinger (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:09 | Boston | Sebastian Hoven (Harrison Glover) |
| 07:41 | Boston | Jack Perry (Unassisted) |
| 08:20 | Boston | Sebastian Hoven (Unassisted) |
| 10:15 | Boston | Jack Perry (Unassisted) |
| 10:47 | Boston | Jack Perry (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | Boston | Kadin Ginkinger (Harrison Glover) |
| 00:49 | Boston | Harrison Glover (Zach Katz) |
| 04:06 | Boston | Jack Perry (Zach Katz) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Russo, Shane | 0 | 0 | 0 | 0 |
| 14 | Song, Ryan | 0 | 0 | 0 | 0 |
| 23 | Simons, Eli | 0 | 1 | 1 | 0 |
| 55 | Doucet, Mark | 0 | 0 | 0 | 0 |
| 66 | Chase, Dylan | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 1 | 0 | 1 | 0 |
| 78 | Storminger, Jillian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 36 | 32 | 23 | 9 |
Scratches
| Num | Name |
|---|---|
| 10 | Edmonds, Tyler |
| 17 | Cassara, Anthony |
| 18 | Moon, Julia |
| 21 | Boris, Spencer |
| 27 | Burgwin, Kevin |
| 28 | Barnes, Matthew |
| 29 | Brdey, Brent |
| 44 | Bizzarro, Giana |
| 47 | Lin, Jj |
| 68 | Duan, Shawn |
| 72 | Conti, Marcus |
| 88 | Rocco, Michael |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hoven, Sebastian | 2 | 0 | 2 | 0 |
| 8 | Pentz, Jacob | 0 | 0 | 0 | 0 |
| 14 | Katz, Zach | 0 | 3 | 3 | 0 |
| 25 | Perry, Jack | 4 | 0 | 4 | 0 |
| 27 | Kaminski, Ernest | 0 | 0 | 0 | 0 |
| 31 | Goldman, Zachary | 0 | 0 | 0 | 0 |
| 58 | Ginkinger, Kadin | 1 | 0 | 1 | 4 |
| 76 | Glover, Harrison | 2 | 2 | 4 | 0 |
| 79 | Boardman, Samuel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 79 | Boardman, Samuel | 36 | 20 | 19 | 1 |
Scratches
| Num | Name |
|---|---|
| 23 | Foley, Eamonn |