Game Boxscore
Penn State vs. Yeshiva
Sunday November 2nd, 2025 at 11:00AM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D2) | 13 | 24 | 16 | 53 |
| Yeshiva (D3) | 10 | 2 | 3 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:14 | Penn State | Jack Filter (William Gallagher, Adam Regalski) |
| 06:02 | Penn State | Jack Filter (Adam Regalski) |
| 08:26 | Penn State | Kyle Jablonsky (Rino Losardo) |
| 10:03 | Yeshiva | Jonathan Greenberg (Meir Drazin) |
| 10:47 | Penn State | Ian Guarino (William Gallagher) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:34 | Penn State | Tyler Planey (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Penn State | Kyle Wilcha (Adam Regalski) |
| 03:06 | Penn State | Power Play - Joseph Zukowski (Adam Regalski, Tyler Planey) |
| 06:43 | Penn State | Jack Filter (William Gallagher) |
| 09:03 | Penn State | Jacob Rice (Joseph Zukowski) |
| 09:25 | Penn State | Joseph Zukowski (Adam Regalski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:33 | Yeshiva | Jonathan Greenberg (Hooking - 2:00) |
| 11:57 | Penn State | Kyle Wilcha (Roughing - 2:00) |
| 11:57 | Yeshiva | Meir Drazin (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Penn State | Joseph Zukowski (Unassisted) |
| 02:46 | Penn State | Ian Guarino (Jack Filter) |
| 05:52 | Penn State | Tyler Planey (Joseph Zukowski, Jacob Rice) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:47 | Penn State | Ian Guarino (Roughing - 2:00) |
| 11:50 | Penn State | Jake Fabricant (Holding - 2:00) |
| 11:50 | Yeshiva | Meir Drazin (Unsportsmanlike Conduct - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gallagher, William | 0 | 3 | 3 | 0 |
| 7 | Regalski, Adam | 0 | 5 | 5 | 0 |
| 8 | Jablonsky, Kyle | 1 | 0 | 1 | 0 |
| 10 | Fabricant, Jake | 0 | 0 | 0 | 2 |
| 13 | Thomas, Luca | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 2 | 0 | 2 | 2 |
| 18 | Planey, Tyler | 1 | 1 | 2 | 2 |
| 19 | Filter, Jack | 3 | 1 | 4 | 0 |
| 32 | Holloway, Ryder | 0 | 0 | 0 | 0 |
| 37 | Wilcha, Kyle | 1 | 0 | 1 | 2 |
| 67 | Rice, Jacob | 1 | 1 | 2 | 0 |
| 91 | Zukowski, Joseph | 3 | 2 | 5 | 0 |
| 98 | Losardo, Rino | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 36 | 15 | 14 | 1 |
Scratches
- None
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Srulowitz, Andrew | 0 | 0 | 0 | 0 |
| 10 | Lallouz, Gabriel | 0 | 0 | 0 | 0 |
| 12 | Leitner, Netanel | 0 | 0 | 0 | 0 |
| 17 | Hornblass, Gabriel | 0 | 0 | 0 | 0 |
| 18 | Greenberg, Jonathan | 1 | 0 | 1 | 2 |
| 26 | Nahari, Gabriel | 0 | 0 | 0 | 0 |
| 27 | Csillag, Ezra | 0 | 0 | 0 | 0 |
| 34 | Ouanounou, Noam | 0 | 0 | 0 | 0 |
| 37 | Farrell, David | 0 | 0 | 0 | 0 |
| 67 | Drazin, Meir | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Srulowitz, Andrew | 24 | 37 | 28 | 9 |
| 34 | Ouanounou, Noam | 12 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 21 | Jacobs, Alexander |