Game Boxscore
Robert Morris vs. Yeshiva
Sunday November 2nd, 2025 at 10:00AM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robert Morris (D2) | 15 | 12 | 7 | 34 |
| Yeshiva (D3) | 16 | 13 | 12 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:13 | Robert Morris | Bryan Hey (Gavin Gould) |
| 01:44 | Yeshiva | Meir Drazin (Gabriel Hornblass) |
| 07:17 | Robert Morris | Luke Zukowski (Unassisted) |
| 08:28 | Robert Morris | Nathan Hoffman (Luke Zukowski) |
| 09:09 | Robert Morris | Nathan Hoffman (Luke Zukowski) |
| 10:18 | Yeshiva | Gabriel Hornblass (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Robert Morris | Nathan Hoffman (Bryan Hey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:53 | Robert Morris | Luke Zukowski (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:26 | Yeshiva | Gabriel Hornblass (Jonathan Greenberg) |
| 06:03 | Yeshiva | Power Play - Gabriel Lallouz (Ezra Csillag) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:44 | Robert Morris | Luke Zukowski (Slashing - 2:00) |
| 08:47 | Yeshiva | Gabriel Hornblass (Tripping - 2:00) |
Team Stats
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 0 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 1 | 2 | 3 | 4 |
| 7 | Pascucci, Joseph | 0 | 0 | 0 | 0 |
| 18 | Morgan, Ethan | 0 | 0 | 0 | 0 |
| 26 | Hey, Bryan | 1 | 1 | 2 | 0 |
| 29 | Marte, Enrique | 0 | 0 | 0 | 0 |
| 34 | Madden, Matthew | 0 | 0 | 0 | 0 |
| 36 | Hoffman, Nathan | 3 | 0 | 3 | 0 |
| 93 | Gould, Gavin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Korol, Benjamin | 36 | 41 | 37 | 4 |
Scratches
| Num | Name |
|---|---|
| 14 | Pribozie, Steven |
| 22 | Purdue, Matthew |
| 24 | MacDougall, Chase |
| 33 | Mroczka, Brock |
| 77 | Brickett, Cameron |
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Srulowitz, Andrew | 0 | 0 | 0 | 0 |
| 10 | Lallouz, Gabriel | 1 | 0 | 1 | 0 |
| 12 | Leitner, Netanel | 0 | 0 | 0 | 0 |
| 17 | Hornblass, Gabriel | 2 | 1 | 3 | 2 |
| 18 | Greenberg, Jonathan | 0 | 1 | 1 | 0 |
| 26 | Nahari, Gabriel | 0 | 0 | 0 | 0 |
| 27 | Csillag, Ezra | 0 | 1 | 1 | 0 |
| 34 | Ouanounou, Noam | 0 | 0 | 0 | 0 |
| 37 | Farrell, David | 0 | 0 | 0 | 0 |
| 67 | Drazin, Meir | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Ouanounou, Noam | 36 | 34 | 29 | 5 |
Scratches
| Num | Name |
|---|---|
| 21 | Jacobs, Alexander |