Game Boxscore
Yeshiva vs. Cortland
Sunday November 2nd, 2025 at 8:00AM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yeshiva (D3) | 8 | 4 | 10 | 22 |
| Cortland (D2) | 12 | 13 | 11 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:52 | Yeshiva | Gabriel Hornblass (Unassisted) |
| 06:06 | Yeshiva | Gabriel Hornblass (Gabriel Lallouz) |
| 08:24 | Cortland | Sean Smith (Gianni Ruggiano) |
| 10:23 | Cortland | Power Play - Gianni Ruggiano (John Hoisik) |
| 11:00 | Cortland | John Hoisik (Sean Smith) |
| 11:52 | Cortland | Colin Mcaleer (Sean Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:17 | Yeshiva | Gabriel Hornblass (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Cortland | Gianni Ruggiano (John Hoisik) |
| 03:30 | Cortland | Power Play - Sean Smith (John Hoisik) |
| 06:01 | Cortland | John Hoisik (Unassisted) |
| 10:26 | Cortland | Logan Kowalski (Sean Smith) |
| 10:53 | Cortland | John Hoisik (Sean Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:46 | Yeshiva | Meir Drazin (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:20 | Cortland | Power Play - Colin Mcaleer (John Hoisik, Logan Kowalski) |
| 05:05 | Yeshiva | Power Play - Ezra Csillag (Unassisted) |
| 06:40 | Cortland | Logan Kowalski (Ben Margulies, Tommy Robilotta) |
| 09:10 | Cortland | Sean Smith (John Hoisik) |
| 10:40 | Yeshiva | Meir Drazin (Jonathan Greenberg, Gabriel Lallouz) |
| 11:20 | Cortland | Colin Mcaleer (John Hoisik) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:50 | Yeshiva | Ezra Csillag (Cross Checking - 2:00) |
| 04:50 | Cortland | Sean Smith (Tripping - 2:00) |
Team Stats
Yeshiva University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Srulowitz, Andrew | 0 | 0 | 0 | 0 |
| 10 | Lallouz, Gabriel | 0 | 2 | 2 | 0 |
| 12 | Leitner, Netanel | 0 | 0 | 0 | 0 |
| 17 | Hornblass, Gabriel | 2 | 0 | 2 | 2 |
| 18 | Greenberg, Jonathan | 0 | 1 | 1 | 0 |
| 26 | Nahari, Gabriel | 0 | 0 | 0 | 0 |
| 27 | Csillag, Ezra | 1 | 0 | 1 | 2 |
| 34 | Ouanounou, Noam | 0 | 0 | 0 | 0 |
| 37 | Farrell, David | 0 | 0 | 0 | 0 |
| 67 | Drazin, Meir | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Srulowitz, Andrew | 36 | 36 | 23 | 13 |
Scratches
| Num | Name |
|---|---|
| 21 | Jacobs, Alexander |
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 0 | 1 | 1 | 0 |
| 3 | Kowalski, Logan | 2 | 1 | 3 | 0 |
| 5 | Smith, Sean | 3 | 4 | 7 | 2 |
| 12 | Ruggiano, Gianni | 2 | 1 | 3 | 0 |
| 13 | Margulies, Ben | 0 | 1 | 1 | 0 |
| 20 | Mcaleer, Colin | 3 | 0 | 3 | 0 |
| 24 | Hoisik, John | 3 | 6 | 9 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Noone, Michael |
| 11 | Lucchetti, Matthew |
| 88 | Clark, Alexander |
| 91 | Hobbes, Ryan |