Game Boxscore
Farmingdale vs. Neumann
Sunday November 2nd, 2025 at 11:00AM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Farmingdale (D1) | 11 | 6 | 0 | 17 |
| Neumann (D1) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Neumann | Tommy Angelone (Brian Barnett) |
| 01:08 | Neumann | Tommy Angelone (Unassisted) |
| 01:23 | Farmingdale | Mark Dellavecchia (Unassisted) |
| 03:11 | Neumann | Anthony Putter (Brian Barnett) |
| 05:03 | Farmingdale | Ryan Friedrich (Alexander Goodenough, Luke Lafata) |
| 08:33 | Neumann | Anthony Putter (Tommy Angelone) |
| 10:00 | Neumann | Brian Barnett (Anthony Santorello, Anthony Putter) |
| 11:42 | Neumann | Blake Komrofske (Nicolas Cubillos, Michael Falkowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Farmingdale | Luke Lafata (Delay of Game - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:16 | Neumann | Brian Barnett (Anthony Putter, Nicolas Cubillos) |
| 03:54 | Neumann | Anthony Putter (Brian Barnett) |
| 04:36 | Neumann | Brian Barnett (Unassisted) |
| 05:00 | Neumann | Anthony Santorello (Victor Foley) |
| 05:48 | Neumann | Preston Goshorn (Anthony Santorello) |
| 06:20 | Neumann | Zack Osborne (Victor Foley) |
| 09:10 | Neumann | Tommy Angelone (Brian Barnett, Zack Osborne) |
| 10:15 | Neumann | Nicolas Cubillos (Tommy Angelone) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Farmingdale | Jack Insana (Mark Dellavecchia) |
Team Stats
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Friedrich, Ryan | 1 | 0 | 1 | 0 |
| 2 | Lafata, Luke | 0 | 1 | 1 | 2 |
| 15 | Insana, Jack | 1 | 0 | 1 | 0 |
| 27 | Kammas, George | 0 | 0 | 0 | 0 |
| 44 | Lena, Lawrence | 0 | 0 | 0 | 0 |
| 68 | Dellavecchia, Mark | 1 | 1 | 2 | 0 |
| 93 | Goodenough, Alexander | 0 | 1 | 1 | 0 |
| 96 | Stevenson, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 10 | Malandruccolo, Michael |
| 29 | Gomez, Anthony |
| 72 | Cohen, Jayden |
| 81 | Ribarich, Ian |
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 1 | 1 | 0 |
| 7 | Angelone, Tommy | 3 | 2 | 5 | 0 |
| 8 | Foley, Victor | 0 | 2 | 2 | 0 |
| 10 | Goshorn, Preston | 1 | 0 | 1 | 0 |
| 22 | Downs, Logan | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 1 | 1 | 2 | 0 |
| 38 | Cubillos, Nicolas | 1 | 2 | 3 | 0 |
| 40 | Komrofske, Blake | 1 | 0 | 1 | 0 |
| 43 | Irrera, Hunter | 0 | 0 | 0 | 0 |
| 54 | Putter, Anthony | 3 | 2 | 5 | 0 |
| 77 | Santorello, Anthony | 1 | 2 | 3 | 0 |
| 93 | Barnett, Brian | 3 | 4 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 24 | 17 | 15 | 2 |
Scratches
- None