Game Boxscore
Northeastern vs. Vermont
Sunday November 2nd, 2025 at 10:00AM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northeastern (AA) | 10 | 10 | 12 | 32 |
| Vermont (D3) | 8 | 9 | 7 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | Vermont | Ned Chapman (Unassisted) |
| 06:25 | Northeastern | Jacob Katz (Christopher Caccavano) |
| 06:53 | Northeastern | Jacob Katz (Mike Grbic) |
| 09:07 | Vermont | William Yep (John McCormick) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | Vermont | John McCormick (Unassisted) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Northeastern University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Katz, Jacob | 2 | 0 | 2 | 0 |
| 4 | Bachman, Jack | 0 | 0 | 0 | 0 |
| 9 | Grbic, Mike | 0 | 1 | 1 | 0 |
| 13 | Sapienza, Dylan | 0 | 0 | 0 | 0 |
| 24 | Connolly, Jackson | 0 | 0 | 0 | 0 |
| 27 | Caccavano, Christopher | 0 | 1 | 1 | 0 |
| 50 | Kelly, Aidan | 0 | 0 | 0 | 0 |
| 78 | Amadia, Jordan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Bachman, Jack | 36 | 24 | 21 | 3 |
Scratches
| Num | Name |
|---|---|
| 5 | Wilken, Evan |
| 23 | Flynn, Ryan |
| 29 | Easler, Darren |
| 33 | Welch, Owen |
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chapman, Ned | 1 | 0 | 1 | 0 |
| 16 | Yep, William | 1 | 0 | 1 | 0 |
| 24 | McCormick, John | 1 | 1 | 2 | 0 |
| 27 | Saffell, Nicky | 0 | 0 | 0 | 0 |
| 30 | Smith, Katelyn | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Smith, Katelyn | 36 | 32 | 30 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Murphy, Shamus |
| 18 | Smith, Gavin |
| 20 | Schutz, Greta |
| 88 | Williamson, Elliot |