Game Boxscore
Neumann vs. Boston
Sunday November 2nd, 2025 at 8:00AM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 8 | 8 | 11 | 27 |
| Boston (D1) | 7 | 9 | 6 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Boston | Jacob Pickering (Henry Idone) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:42 | Boston | Justin Davids (Jacob Pickering) |
| 07:02 | Boston | Justin Davids (Daniel Cusack) |
| 08:42 | Boston | Martin Uribe (Justin Davids) |
| 10:15 | Neumann | Anthony Putter (Anthony Santorello) |
| 11:13 | Neumann | Tommy Angelone (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:45 | Neumann | Tommy Angelone (Unassisted) |
| 07:17 | Boston | Stephan MacDougall (Unassisted) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 7 | Angelone, Tommy | 2 | 0 | 2 | 0 |
| 8 | Foley, Victor | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 0 | 0 | 0 | 0 |
| 22 | Downs, Logan | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 0 | 0 | 0 | 0 |
| 38 | Cubillos, Nicolas | 0 | 0 | 0 | 0 |
| 40 | Komrofske, Blake | 0 | 0 | 0 | 0 |
| 43 | Irrera, Hunter | 0 | 0 | 0 | 0 |
| 54 | Putter, Anthony | 1 | 0 | 1 | 0 |
| 77 | Santorello, Anthony | 0 | 1 | 1 | 0 |
| 93 | Barnett, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Toye, Kevin | 36 | 22 | 17 | 5 |
Scratches
- None
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MacDougall, Stephan | 1 | 0 | 1 | 0 |
| 7 | Idone, Henry | 0 | 1 | 1 | 0 |
| 9 | Uribe, Martin | 1 | 0 | 1 | 0 |
| 10 | Pickering, Jacob | 1 | 1 | 2 | 0 |
| 13 | Cusack, Daniel | 0 | 1 | 1 | 0 |
| 22 | Kim, Yungi | 0 | 0 | 0 | 0 |
| 25 | Perry, Jack | 0 | 0 | 0 | 0 |
| 26 | Ersoy, Braxton | 0 | 0 | 0 | 0 |
| 32 | Davids, Justin | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 25 | Perry, Jack | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 98 | Dietter, Chase |