Game Boxscore
Boston vs. Northeastern
Saturday November 1st, 2025 at 3:00PM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston (AA) | 10 | 12 | 9 | 31 |
| Northeastern (AA) | 5 | 7 | 8 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:23 | Northeastern | Aidan Kelly (Unassisted) |
| 09:55 | Boston | Justin Cai (Kadin Ginkinger) |
| 11:51 | Boston | Zach Katz (Eamonn Foley) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:14 | Northeastern | Jacob Katz (Roughing - 2:00) |
| 06:51 | Northeastern | Jordan Amadia (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:15 | Boston | Power Play - Zach Katz (Eamonn Foley) |
| 06:26 | Northeastern | Jack Bachman (Unassisted) |
| 11:30 | Boston | Empty Net - Sebastian Hoven (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:20 | Northeastern | Aidan Kelly (Too Many Men - 2:00) |
Team Stats
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hoven, Sebastian | 1 | 0 | 1 | 0 |
| 14 | Katz, Zach | 2 | 0 | 2 | 0 |
| 15 | Cai, Justin | 1 | 0 | 1 | 0 |
| 23 | Foley, Eamonn | 0 | 2 | 2 | 0 |
| 31 | Goldman, Zachary | 0 | 0 | 0 | 0 |
| 58 | Ginkinger, Kadin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Goldman, Zachary | 36 | 20 | 18 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Pentz, Jacob |
| 25 | Perry, Jack |
| 27 | Kaminski, Ernest |
| 79 | Boardman, Samuel |
Northeastern University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Katz, Jacob | 0 | 0 | 0 | 2 |
| 4 | Bachman, Jack | 1 | 0 | 1 | 0 |
| 9 | Grbic, Mike | 0 | 0 | 0 | 0 |
| 24 | Connolly, Jackson | 0 | 0 | 0 | 0 |
| 27 | Caccavano, Christopher | 0 | 0 | 0 | 0 |
| 50 | Kelly, Aidan | 1 | 0 | 1 | 2 |
| 78 | Amadia, Jordan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Bachman, Jack | 36 | 31 | 27 | 4 |
Scratches
| Num | Name |
|---|---|
| 5 | Wilken, Evan |
| 23 | Flynn, Ryan |
| 29 | Easler, Darren |
| 33 | Welch, Owen |