Game Boxscore
Cortland vs. Rhode Island
Saturday November 1st, 2025 at 1:00PM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cortland (D2) | 18 | 11 | 15 | 44 |
| Rhode Island (D2) | 6 | 10 | 15 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Cortland | Colin Mcaleer (Sean Smith, John Hoisik) |
| 07:50 | Cortland | Power Play - Colin Mcaleer (John Hoisik) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:51 | Rhode Island | Eamon McLaughin (Hooking - 2:00) |
| 07:13 | Rhode Island | Charlie Clements (Delay of Game - 2:00) |
| 09:32 | Rhode Island | Adam Savastano (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:32 | Cortland | Sean Smith (Colin Mcaleer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:10 | Cortland | Ben Margulies (Tripping - 2:00) |
| 07:41 | Rhode Island | Robby Kenyon (Tripping - 2:00) |
| 10:47 | Cortland | Ben Margulies (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:38 | Rhode Island | Robby Kenyon (Nick Campbell) |
| 04:21 | Rhode Island | Nick Campbell (Unassisted) |
| 07:34 | Cortland | Power Play - Colin Mcaleer (Sean Smith) |
| 08:36 | Cortland | Colin Mcaleer (Logan Kowalski, Sean Smith) |
| 10:01 | Rhode Island | Gerard Schifino (Angelo Parrillo) |
| 11:05 | Rhode Island | Colin ODea (Jake McAuliffe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Cortland | John Hoisik (Roughing - 2:00) |
| 06:16 | Rhode Island | Robby Kenyon (High Sticking - 2:00) |
Team Stats
State University of New York at Cortland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 0 | 0 | 0 | 0 |
| 3 | Kowalski, Logan | 0 | 1 | 1 | 0 |
| 5 | Smith, Sean | 1 | 3 | 4 | 0 |
| 12 | Ruggiano, Gianni | 0 | 0 | 0 | 0 |
| 13 | Margulies, Ben | 0 | 0 | 0 | 4 |
| 20 | Mcaleer, Colin | 4 | 1 | 5 | 0 |
| 24 | Hoisik, John | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Robilotta, Tommy | 36 | 31 | 27 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Noone, Michael |
| 11 | Lucchetti, Matthew |
| 88 | Clark, Alexander |
| 91 | Hobbes, Ryan |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Campbell, Nick | 1 | 1 | 2 | 0 |
| 5 | Clements, Charlie | 0 | 0 | 0 | 2 |
| 11 | Parrillo, Angelo | 0 | 1 | 1 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 2 |
| 22 | McAuliffe, Jake | 0 | 1 | 1 | 0 |
| 23 | Kenyon, Robby | 1 | 0 | 1 | 4 |
| 24 | Schifino, Gerard | 1 | 0 | 1 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 2 |
| 27 | ODea, Colin | 1 | 0 | 1 | 0 |
| 33 | Dannecker, Connor | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Weiner, Joshua | 36 | 44 | 39 | 5 |
Scratches
| Num | Name |
|---|---|
| 77 | Hernandez, Jake |