Game Boxscore
Vermont vs. Hofstra
Saturday November 1st, 2025 at 8:00AM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vermont (D3) | 4 | 10 | 9 | 23 |
| Hofstra (D3) | 13 | 15 | 10 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:41 | Hofstra | Parker Sirlin (Unassisted) |
| 10:10 | Hofstra | Matthew Materazo (Parker Sirlin) |
| 10:53 | Hofstra | Anthony Muscarella (Matthew Materazo) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | Vermont | John McCormick (Ned Chapman) |
| 08:51 | Hofstra | Matthew Materazo (Christopher Muscarella) |
| 10:25 | Hofstra | Matthew Materazo (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:36 | Vermont | Nicky Saffell (Ned Chapman) |
| 10:38 | Vermont | Ned Chapman (Unassisted) |
Team Stats
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chapman, Ned | 1 | 2 | 3 | 0 |
| 16 | Yep, William | 0 | 0 | 0 | 0 |
| 24 | McCormick, John | 1 | 0 | 1 | 0 |
| 27 | Saffell, Nicky | 1 | 0 | 1 | 0 |
| 30 | Smith, Katelyn | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Smith, Katelyn | 36 | 38 | 33 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Murphy, Shamus |
| 18 | Smith, Gavin |
| 20 | Schutz, Greta |
| 88 | Williamson, Elliot |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Imperiale, John | 0 | 0 | 0 | 0 |
| 7 | Muscarella, Christopher | 0 | 1 | 1 | 0 |
| 8 | Muscarella, Anthony | 1 | 0 | 1 | 0 |
| 22 | Materazo, Matthew | 3 | 1 | 4 | 0 |
| 23 | Eschmann, Luke | 0 | 0 | 0 | 0 |
| 45 | Levy, Matthew | 0 | 0 | 0 | 0 |
| 84 | Sirlin, Parker | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Eschmann, Luke | 36 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 20 | Mandell, Aaron |
| 33 | Picone, James John |
| 43 | Heine, Stephen |
| 77 | Menz, Timothy |