Game Boxscore
Stony Brook vs. Penn State
Saturday November 1st, 2025 at 5:00PM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (D2) | 9 | 9 | 6 | 24 |
| Penn State (D2) | 9 | 10 | 10 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Stony Brook | Brent Brdey (Unassisted) |
| 04:26 | Stony Brook | Michael Rocco (Steven Richardson, Tyler Edmonds) |
| 11:46 | Stony Brook | Matthew Barnes (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:16 | Stony Brook | Michael Rocco (Brent Brdey) |
| 07:27 | Penn State | Joseph Zukowski (Unassisted) |
| 09:33 | Penn State | Power Play - Kyle Jablonsky (Joseph Zukowski) |
| 11:11 | Stony Brook | Matthew Barnes (Kevin Burgwin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:32 | Stony Brook | Steven Richardson (Tripping - 2:00) |
| 11:19 | Penn State | William Gallagher (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:10 | Penn State | Power Play - Tyler Planey (Adam Regalski, Joseph Zukowski) |
| 05:57 | Penn State | Adam Regalski (Jake Fabricant, Tyler Planey) |
| 07:09 | Stony Brook | Michael Rocco (Brent Brdey, Tyler Edmonds) |
| 10:26 | Penn State | Joseph Zukowski (Adam Regalski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:11 | Stony Brook | Steven Richardson (Slashing - 2:00) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Russo, Shane | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 0 | 2 | 2 | 0 |
| 17 | Cassara, Anthony | 0 | 0 | 0 | 0 |
| 21 | Boris, Spencer | 0 | 0 | 0 | 0 |
| 27 | Burgwin, Kevin | 0 | 1 | 1 | 0 |
| 28 | Barnes, Matthew | 2 | 0 | 2 | 0 |
| 29 | Brdey, Brent | 1 | 2 | 3 | 0 |
| 72 | Conti, Marcus | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 0 | 1 | 1 | 4 |
| 88 | Rocco, Michael | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Conti, Marcus | 36 | 29 | 24 | 5 |
Scratches
| Num | Name |
|---|---|
| 9 | Sorkin, Daniel |
| 26 | Gerstein, Brandon |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gallagher, William | 0 | 0 | 0 | 2 |
| 7 | Regalski, Adam | 1 | 2 | 3 | 0 |
| 8 | Jablonsky, Kyle | 1 | 0 | 1 | 0 |
| 10 | Fabricant, Jake | 0 | 1 | 1 | 0 |
| 13 | Thomas, Luca | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 0 | 0 | 0 | 0 |
| 18 | Planey, Tyler | 1 | 1 | 2 | 0 |
| 19 | Filter, Jack | 0 | 0 | 0 | 0 |
| 32 | Holloway, Ryder | 0 | 0 | 0 | 0 |
| 37 | Wilcha, Kyle | 0 | 0 | 0 | 0 |
| 67 | Rice, Jacob | 0 | 0 | 0 | 0 |
| 91 | Zukowski, Joseph | 2 | 2 | 4 | 0 |
| 98 | Losardo, Rino | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 36 | 24 | 18 | 6 |
Scratches
- None