Game Boxscore
Temple vs. Hofstra
Saturday November 1st, 2025 at 2:00PM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D3) | 12 | 13 | 6 | 31 |
| Hofstra (D3) | 8 | 6 | 10 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:31 | Temple | Jared Segal (Unassisted) |
| 11:57 | Temple | Connor McNaughton (Ashton Salen) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:45 | Temple | Aidan Kinniry (Jared Segal) |
| 06:14 | Hofstra | Christopher Muscarella (Matthew Materazo) |
| 08:45 | Temple | Michael Geraghty (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Hofstra | Matthew Materazo (Unassisted) |
| 02:25 | Hofstra | Power Play - Parker Sirlin (Christopher Muscarella) |
| 06:19 | Hofstra | Timothy Menz (Matthew Materazo) |
| 10:18 | Temple | Jared Segal (Unassisted) |
| 11:57 | Temple | Empty Net - Jared Segal (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:58 | Temple | Michael Snyder (Tripping - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Geraghty, Michael | 1 | 0 | 1 | 0 |
| 9 | Segal, Jared | 3 | 1 | 4 | 0 |
| 11 | Thompson, Mateo | 0 | 0 | 0 | 0 |
| 21 | Snyder, Michael | 0 | 0 | 0 | 2 |
| 30 | Burns, Tristan | 0 | 0 | 0 | 0 |
| 38 | Salen, Ashton | 0 | 1 | 1 | 0 |
| 53 | Kinniry, Aidan | 1 | 0 | 1 | 0 |
| 69 | Derose, Santino | 0 | 0 | 0 | 0 |
| 79 | Roesner, Colin | 0 | 0 | 0 | 0 |
| 89 | McNaughton, Connor | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burns, Tristan | 36 | 24 | 20 | 4 |
Scratches
- None
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Imperiale, John | 0 | 0 | 0 | 0 |
| 7 | Muscarella, Christopher | 1 | 1 | 2 | 0 |
| 8 | Muscarella, Anthony | 0 | 0 | 0 | 0 |
| 22 | Materazo, Matthew | 1 | 2 | 3 | 0 |
| 23 | Eschmann, Luke | 0 | 0 | 0 | 0 |
| 33 | Picone, James John | 0 | 0 | 0 | 0 |
| 43 | Heine, Stephen | 0 | 0 | 0 | 0 |
| 45 | Levy, Matthew | 0 | 0 | 0 | 0 |
| 77 | Menz, Timothy | 1 | 0 | 1 | 0 |
| 84 | Sirlin, Parker | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Levy, Matthew | 36 | 31 | 26 | 5 |
Scratches
| Num | Name |
|---|---|
| 20 | Mandell, Aaron |