Game Boxscore
Stony Brook vs. Boston
Saturday November 1st, 2025 at 1:00PM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stony Brook (AA) | 7 | 7 | 10 | 24 |
| Boston (AA) | 10 | 10 | 7 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:57 | Boston | Martin Uribe (Eamonn Foley) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Stony Brook | Eli Simons (Kevin Burgwin) |
| 03:26 | Boston | Power Play - Daniel Cusack (Sebastian Hoven, Eamonn Foley) |
| 07:29 | Stony Brook | Shane Russo (Steven Richardson, Mark Doucet) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:29 | Stony Brook | Kevin Burgwin (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Stony Brook | Steven Richardson (Mark Doucet) |
| 06:18 | Stony Brook | Shane Russo (Steven Richardson) |
| 06:35 | Boston | Stephan MacDougall (Martin Uribe) |
Team Stats
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Russo, Shane | 2 | 0 | 2 | 0 |
| 14 | Song, Ryan | 0 | 0 | 0 | 0 |
| 18 | Moon, Julia | 0 | 0 | 0 | 0 |
| 23 | Simons, Eli | 1 | 0 | 1 | 0 |
| 27 | Burgwin, Kevin | 0 | 1 | 1 | 2 |
| 47 | Lin, Jj | 0 | 0 | 0 | 0 |
| 55 | Doucet, Mark | 0 | 2 | 2 | 0 |
| 66 | Chase, Dylan | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 1 | 2 | 3 | 0 |
| 78 | Storminger, Jillian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 10 | Edmonds, Tyler |
| 17 | Cassara, Anthony |
| 21 | Boris, Spencer |
| 28 | Barnes, Matthew |
| 29 | Brdey, Brent |
| 44 | Bizzarro, Giana |
| 68 | Duan, Shawn |
| 72 | Conti, Marcus |
| 88 | Rocco, Michael |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MacDougall, Stephan | 1 | 0 | 1 | 0 |
| 6 | Hoven, Sebastian | 0 | 1 | 1 | 0 |
| 9 | Uribe, Martin | 1 | 1 | 2 | 0 |
| 13 | Cusack, Daniel | 1 | 0 | 1 | 0 |
| 14 | Katz, Zach | 0 | 0 | 0 | 0 |
| 15 | Cai, Justin | 0 | 0 | 0 | 0 |
| 23 | Foley, Eamonn | 0 | 2 | 2 | 0 |
| 31 | Goldman, Zachary | 0 | 0 | 0 | 0 |
| 58 | Ginkinger, Kadin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Goldman, Zachary | 36 | 24 | 20 | 4 |
Scratches
| Num | Name |
|---|---|
| 8 | Pentz, Jacob |
| 25 | Perry, Jack |
| 27 | Kaminski, Ernest |
| 79 | Boardman, Samuel |