Game Boxscore
Neumann vs. Farmingdale
Saturday November 1st, 2025 at 12:00PM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 12 | 11 | 8 | 31 |
| Farmingdale (D1) | 6 | 10 | 6 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Neumann | Anthony Putter (Nicolas Cubillos) |
| 02:40 | Neumann | Short Handed - Anthony Putter (Brian Barnett) |
| 03:21 | Farmingdale | Power Play - Collin Hoisik (Ian Ribarich) |
| 03:58 | Neumann | Tommy Angelone (Brian Barnett) |
| 07:55 | Neumann | Power Play - Anthony Putter (Brian Barnett) |
| 08:40 | Neumann | Power Play - Brian Barnett (Tommy Angelone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:26 | Neumann | Anthony Santorello (Holding - Stick - 2:00) |
| 06:29 | Farmingdale | Mark Dellavecchia (Slashing - 4:00) |
| 10:00 | Neumann | Anthony Santorello (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:28 | Farmingdale | Mark Dellavecchia (Collin Hoisik) |
| 03:39 | Farmingdale | Ian Ribarich (Collin Hoisik) |
| 04:35 | Neumann | Tommy Angelone (Nicolas Cubillos) |
| 08:28 | Neumann | Brian Barnett (Unassisted) |
| 11:18 | Neumann | Blake Komrofske (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:26 | Farmingdale | Alexander Goodenough (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:40 | Neumann | Tommy Angelone (Victor Foley) |
| 06:36 | Neumann | Nicolas Cubillos (Tommy Angelone) |
| 07:58 | Farmingdale | Short Handed - Jack Insana (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:38 | Farmingdale | Alexander Goodenough (High Sticking - 2:00) |
| 07:18 | Farmingdale | George Kammas (Hooking - 2:00) |
| 12:00 | Farmingdale | Ian Ribarich (Roughing - 2:00) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 0 | 0 | 0 | 0 |
| 7 | Angelone, Tommy | 3 | 2 | 5 | 0 |
| 8 | Foley, Victor | 0 | 1 | 1 | 0 |
| 10 | Goshorn, Preston | 0 | 0 | 0 | 0 |
| 22 | Downs, Logan | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 0 | 0 | 0 | 0 |
| 38 | Cubillos, Nicolas | 1 | 2 | 3 | 0 |
| 40 | Komrofske, Blake | 1 | 0 | 1 | 0 |
| 43 | Irrera, Hunter | 0 | 0 | 0 | 0 |
| 54 | Putter, Anthony | 3 | 0 | 3 | 0 |
| 77 | Santorello, Anthony | 0 | 0 | 0 | 4 |
| 93 | Barnett, Brian | 2 | 3 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Toye, Kevin | 36 | 22 | 18 | 4 |
Scratches
- None
Farmingdale State College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Friedrich, Ryan | 0 | 0 | 0 | 0 |
| 2 | Lafata, Luke | 0 | 0 | 0 | 0 |
| 15 | Insana, Jack | 1 | 0 | 1 | 0 |
| 27 | Kammas, George | 0 | 0 | 0 | 2 |
| 29 | Gomez, Anthony | 0 | 0 | 0 | 0 |
| 44 | Lena, Lawrence | 0 | 0 | 0 | 0 |
| 50 | Hoisik, Collin | 1 | 2 | 3 | 0 |
| 68 | Dellavecchia, Mark | 1 | 0 | 1 | 4 |
| 72 | Cohen, Jayden | 0 | 0 | 0 | 0 |
| 81 | Ribarich, Ian | 1 | 1 | 2 | 2 |
| 93 | Goodenough, Alexander | 0 | 0 | 0 | 4 |
| 96 | Stevenson, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gomez, Anthony | 36 | 31 | 21 | 10 |
Scratches
| Num | Name |
|---|---|
| 10 | Malandruccolo, Michael |