Game Boxscore
Vermont vs. RIT
Saturday November 1st, 2025 at 11:00AM
Final
Game Information
| Event | Marple Regular Season-Allstar Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vermont (D3) | 5 | 6 | 5 | 16 |
| RIT (D3) | 9 | 10 | 5 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | RIT | Rushil Patel (Logan Usilton) |
| 09:25 | Vermont | John McCormick (Nicky Saffell) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:17 | RIT | Clayton Acheson (Jd Berzolla) |
| 04:47 | RIT | Clayton Acheson (Brandon Pascucci) |
| 06:50 | Vermont | John McCormick (Unassisted) |
| 11:12 | RIT | Jd Berzolla (Clayton Acheson) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:49 | RIT | Rushil Patel (Brandon Pascucci) |
| 10:16 | RIT | Clayton Acheson (Rushil Patel) |
Team Stats
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chapman, Ned | 0 | 0 | 0 | 0 |
| 16 | Yep, William | 0 | 0 | 0 | 0 |
| 24 | McCormick, John | 2 | 0 | 2 | 0 |
| 27 | Saffell, Nicky | 0 | 1 | 1 | 0 |
| 30 | Smith, Katelyn | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Smith, Katelyn | 36 | 24 | 18 | 6 |
Scratches
| Num | Name |
|---|---|
| 8 | Murphy, Shamus |
| 18 | Smith, Gavin |
| 20 | Schutz, Greta |
| 88 | Williamson, Elliot |
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Doornick, Jaxson | 0 | 0 | 0 | 0 |
| 6 | Petrie, Alec | 0 | 0 | 0 | 0 |
| 13 | Usilton, Logan | 0 | 1 | 1 | 0 |
| 14 | Plaugher, Jason | 0 | 0 | 0 | 0 |
| 16 | Acheson, Clayton | 3 | 1 | 4 | 0 |
| 17 | Eaton, Dylan | 0 | 0 | 0 | 0 |
| 33 | Bower, Justin | 0 | 0 | 0 | 0 |
| 43 | Patel, Rushil | 2 | 1 | 3 | 0 |
| 47 | Pascucci, Brandon | 0 | 2 | 2 | 0 |
| 59 | Madonna, Nicholas | 0 | 0 | 0 | 0 |
| 92 | Berzolla, Jd | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 14 | Plaugher, Jason | 36 | 16 | 14 | 2 |
Scratches
- None