Game Boxscore
Quinnipiac vs. Boston
Sunday October 26th, 2025 at 10:00AM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Quinnipiac (D1) | 4 | 10 | 12 | 26 |
| Boston (D1) | 9 | 11 | 9 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:06 | Boston | Braxton Ersoy (Justin Davids) |
| 10:22 | Boston | Chase Dietter (Braxton Ersoy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:02 | Quinnipiac | Nicholas Monfredo (High Sticking - 2:00) |
| 06:06 | Quinnipiac | Andrey Hamparzoumian (Slashing - 2:00) |
| 06:06 | Boston | Stephan MacDougall (Roughing - 2:00) |
| 11:58 | Quinnipiac | Colin Merkle (Roughing - 2:00) |
| 11:58 | Boston | Stephan MacDougall (Hooking - 2:00) |
| 11:58 | Boston | Henry Idone (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:46 | Quinnipiac | Power Play - Matthew Parker (Ryan Standard, Nicholas Monfredo) |
| 02:05 | Boston | Daniel Cusack (Martin Uribe) |
| 02:26 | Boston | Daniel Cusack (Unassisted) |
| 06:51 | Boston | Braxton Ersoy (Jacob Pickering) |
| 08:55 | Quinnipiac | Aidan Halliday (Ryan Standard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:26 | Quinnipiac | Colin Merkle (Game Ejection (EJ) - 2:00) |
| 02:26 | Quinnipiac | Colin Merkle (Roughing - 2:00) |
| 02:26 | Boston | Daniel Cusack (Roughing - 2:00) |
| 09:11 | Boston | Daniel Cusack (Bench Minor - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:35 | Quinnipiac | Power Play - Matthew Parker (Ryan Standard) |
| 11:35 | Quinnipiac | Ryan Standard (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:55 | Boston | Braxton Ersoy (Tripping - 2:00) |
| 05:48 | Quinnipiac | Nicholas Monfredo (Roughing - 2:00) |
| 08:17 | Boston | Braxton Ersoy (Tripping - 2:00) |
Team Stats
Quinnipiac University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rolston, Benjamin | 0 | 0 | 0 | 0 |
| 9 | Merkle, Colin | 0 | 0 | 0 | 6 |
| 10 | Hamparzoumian, Andrey | 0 | 0 | 0 | 2 |
| 26 | Levanto, Dean | 0 | 0 | 0 | 0 |
| 27 | Skodras, Owen | 0 | 0 | 0 | 0 |
| 28 | Parker, Matthew | 2 | 0 | 2 | 0 |
| 31 | Emo, Grady | 0 | 0 | 0 | 0 |
| 44 | Daloisio, Nicholas | 0 | 0 | 0 | 0 |
| 65 | Monfredo, Nicholas | 0 | 1 | 1 | 4 |
| 72 | Halliday, Aidan | 1 | 0 | 1 | 0 |
| 98 | Standard, Ryan | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Skodras, Owen | 36 | 29 | 24 | 5 |
Scratches
| Num | Name |
|---|---|
| 11 | Rose, Niall |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MacDougall, Stephan | 0 | 0 | 0 | 4 |
| 7 | Idone, Henry | 0 | 0 | 0 | 2 |
| 9 | Uribe, Martin | 0 | 1 | 1 | 0 |
| 10 | Pickering, Jacob | 0 | 1 | 1 | 0 |
| 13 | Cusack, Daniel | 2 | 0 | 2 | 4 |
| 22 | Kim, Yungi | 0 | 0 | 0 | 0 |
| 25 | Perry, Jack | 0 | 0 | 0 | 0 |
| 26 | Ersoy, Braxton | 2 | 1 | 3 | 4 |
| 32 | Davids, Justin | 0 | 1 | 1 | 0 |
| 98 | Dietter, Chase | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 25 | Perry, Jack | 36 | 26 | 22 | 4 |
Scratches
- None