Game Boxscore
Massachusetts vs. Rhode Island
Sunday October 26th, 2025 at 8:00AM
Final
Game Information
| Event | Longplex Regular Seaon Event |
| Location | Longplex | Family & Sports Center
Tiverton, RI |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Massachusetts (D2) | 4 | 8 | 8 | 0 | 20 |
| Rhode Island (D2) | 8 | 5 | 7 | 0 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Rhode Island | Robby Kenyon (Jake McAuliffe) |
| 07:54 | Rhode Island | Jake McAuliffe (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:36 | Massachusetts | Tyler Beardsley (Sam Magnarelli, Tyler Edwards) |
| 09:48 | Massachusetts | Tyler Edwards (Ethan Barrows) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:51 | Massachusetts | Power Play - Ethan Barrows (Sean McDougall, Connor Bobinski) |
| 04:55 | Massachusetts | Tyler Beardsley (Tyler Edwards) |
| 08:24 | Rhode Island | Angelo Parrillo (Colin ODea) |
| 08:36 | Massachusetts | Tyler Edwards (Unassisted) |
| 11:25 | Rhode Island | Gerard Schifino (Unassisted) |
| 11:39 | Massachusetts | Empty Net - Ethan Barrows (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:17 | Rhode Island | Colin ODea (Delay of Game - 2:00) |
Overtime
No goals scored.No penalties assessed.
Team Stats
University of Massachusetts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | McNamara, Carter | 0 | 0 | 0 | 0 |
| 13 | Fitzpatrick, Cohen | 0 | 0 | 0 | 0 |
| 16 | Magnarelli, Sam | 0 | 1 | 1 | 0 |
| 18 | Edwards, Tyler | 2 | 2 | 4 | 0 |
| 19 | Bobinski, Connor | 0 | 1 | 1 | 0 |
| 21 | Barrows, Ethan | 2 | 1 | 3 | 0 |
| 23 | McDougall, Sean | 0 | 1 | 1 | 0 |
| 28 | Bianchi, Jj | 0 | 0 | 0 | 0 |
| 31 | Feldman, Ethan | 0 | 0 | 0 | 0 |
| 43 | Beardsley, Tyler | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Feldman, Ethan | 48 | 20 | 16 | 4 |
Scratches
- None
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Campbell, Nick | 0 | 0 | 0 | 0 |
| 5 | Clements, Charlie | 0 | 0 | 0 | 0 |
| 11 | Parrillo, Angelo | 1 | 0 | 1 | 0 |
| 17 | Savastano, Adam | 0 | 0 | 0 | 0 |
| 22 | McAuliffe, Jake | 1 | 1 | 2 | 0 |
| 23 | Kenyon, Robby | 1 | 0 | 1 | 0 |
| 24 | Schifino, Gerard | 1 | 0 | 1 | 0 |
| 26 | McLaughin, Eamon | 0 | 0 | 0 | 0 |
| 27 | ODea, Colin | 0 | 1 | 1 | 2 |
| 33 | Dannecker, Connor | 0 | 0 | 0 | 0 |
| 35 | Weiner, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pletta, Nathaniel | 0 | 0 | 0 | 0 |
| 77 | Hernandez, Jake | 0 | 0 | 0 | 0 |
| 91 | DiRaimo, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Kenyon, Robby | 46 | 20 | 15 | 5 |
Scratches
- None